Nazroel.id – Kelalaian praktek publikasi “malpraktek” merupakan kejadian disayangkan dalam dunia literatur ilmiah. Ini terjadi di semua bidang subjek penelitian dan di beberapa jurnal atau buku.
Dikutip dari situs resmi Scopus, Scopus baru saja menerima pemberitahuan dari jurnal yang dimaksudkan untuk diindeks oleh Scopus tapi sebenarnya tidak diproses untuk diindeks. Jurnal ini kemudian seolah-olah telah diterima Scopus. Dan hanya karena jurnal memiliki logo Scopus di situs web mereka, ini tidak berarti mereka terindeks di Scopus.
Ada 3 tips dari Scopus untuk mengetahui apakah jurnal tersebut terindeks scopus atau tidak :
- Periksa nama/judul jurnal Browsing di Scopus.com untuk memeriksa daftar judul, dan mengevaluasi jurnal dengan CiteScore dan metrik jurnal lain yang tersedia secara gratis.
- Cari di Scopus. Gunakan pencarian Scopus untuk nama jurnal atau konferensi dan periksa jika ada konten saat ini tersedia untuk melihat apakah judul memang diindeks.
- Bertanya! Jika ragu, mengirim email ke Scopus Helpdesk dan salah satu perwakilan Layanan Pelanggan kami dapat memberitahu Anda jika judul yang diindeks (atau akan diindeks).
Scopus secara rutin mengupdate list jurnal yang tidak dilanjutkan (Discontinued list source) berikut adalah selengkapnya per Februari 2017.
Source record ID | Title |
80043599 | Academic Journal of Cancer Research |
19700175175 | Academy of Marketing Studies Journal |
27819 | Acta Endoscopica |
19700167903 | Actual Problems of Economics |
263674999 | Advance Journal of Food Science and Technology |
21100223579 | Advanced Materials Letters |
4700151906 | Advanced Materials Research |
11300153315 | Advanced Studies In Theoretical Physics |
18500168200 | African Journal of Psychiatry (South Africa) |
4700152608 | African Journal of Traditional Complementary and Alternative Medicines |
20159 | Alergie |
8300153132 | American Journal of Agricultural and Biological Science |
6400153122 | American Journal of Applied Sciences |
19700188317 | American Journal of Biochemistry and Molecular Biology |
19700188326 | American Journal of Drug Discovery and Development |
21100437958 | American Journal of Engineering and Applied Sciences |
5400152617 | American Journal of Environmental Sciences |
5700165154 | American Journal of Food Technology |
10400153308 | American Journal of Immunology |
5400152637 | American Journal of Infectious Diseases |
5400152620 | American Journal of Pharmacology and Toxicology |
5700165153 | American Journal of Plant Physiology |
5700161108 | Anthropologist |
275187699 | Applied Computing Conference – Proceedings |
25166 | Applied Mathematical Sciences |
4700151914 | Applied Mechanics and Materials |
312200399 | Archives of Clinical Microbiology |
78700599 | Archivos de Medicina |
16228 | Asian Agri-History |
16500154705 | Asian Journal of Agricultural Research |
10600153337 | Asian Journal of Animal and Veterinary Advances |
13600154732 | Asian Journal of Animal Sciences |
21100201062 | Asian Journal of Applied Sciences |
11300153309 | Asian Journal of Biochemistry |
12000154492 | Asian Journal of Cell Biology |
17600155134 | Asian Journal of Earth Sciences |
19700171018 | Asian Journal of Information Technology |
21000195625 | Asian Journal of Pharmaceutical Research and Health Care |
17800156756 | Asian Journal of Plant Pathology |
16500154706 | Asian Journal of Poultry Science |
295801799 | Asian Social Science |
21100202936 | Biology and Medicine |
5100152606 | Biosciences, Biotechnology Research Asia |
20500195433 | BioTechnology: An Indian Journal |
17266 | Blyttia |
28657 | Bolest |
4800152402 | Canadian Journal of Geriatrics |
17900156733 | Carbon Science and Technology |
21100205702 | Cardiology (Pakistan) |
28633 | Communications In Applied Analysis |
21100265048 | Contemporary Engineering Sciences |
21100316027 | Corporate Board Role Duties and Composition |
5800198357 | Corporate Ownership and Control |
19700190354 | Current Neurobiology |
19700175008 | Current Research In Tuberculosis |
19700188428 | Der Pharma Chemica |
19700200724 | Der Pharmacia Lettre |
12446 | Deutsche Zeitschrift fur Akupunktur |
13100154702 | Diabetes, Stoffwechsel und Herz |
319822199 | Diversity & Equality in Health and Care |
28720 | Dynamic Systems and Applications |
15458 | Dynamische Psychiatrie |
15642 | Electronic Journal of Geotechnical Engineering |
19700182042 | Energy Education Science and Technology Part A: Energy Science and Research |
19700182031 | Energy Education Science and Technology Part B: Social and Educational Studies |
301924799 | English Language Teaching |
19700175101 | Entrepreneurial Executive |
4900153302 | European Journal of Economics, Finance and Administrative Sciences |
4400151716 | European Journal of Scientific Research |
89410 | European Journal of Social Sciences |
14148 | Familiendynamik |
21795 | Farmaceuticky Obzor |
21800 | Farmacevtski Vestnik |
17900156726 | Formalized Mathematics |
145526 | Foundations of Chemistry |
23632 | Frontiers |
37673 | Giornale Italiano di Diabetologia e Metabolismo |
80044199 | Global Journal of Pharmacology |
19700200853 | Global Journal of Pure and Applied Mathematics |
277652899 | Global Veterinaria |
19700174813 | Head and Neck Oncology |
79737099 | Health Science Journal |
25975 | Hitachi Review |
28739 | Hygiena |
17700156703 | IEJME – Mathematics Education |
19700188348 | IIAOB Journal |
21100201522 | Indian Journal of Science and Technology |
79636499 | International archives of medicine |
19300157107 | International Business Management |
279311299 | International Conference on Applied and Computational Mathematics |
275186699 | International Conference on Applied Computer Science – Proceedings |
275958899 | International Conference on Applied Mathematics and Informatics – Proceedings |
275895099 | International Conference on Applied Mathematics, Simulation, Modelling – Proceedings |
275186399 | International Conference on Circuits, Systems and Signals – Proceedings |
275958699 | International conference on Circuits, Systems, Electronics, Control and Signal Processing – Proceedings |
275187599 | International Conference on Circuits, Systems, Signal and Telecommunications – Proceedings |
275958999 | International Conference on Communication and Management in Technological Innovation and Academic Globalization – Proceedings |
275895199 | International Conference on Communications – Proceedings |
275186299 | International Conference on Communications and Information Technology – Proceedings |
275895399 | International Conference on Data Networks, Communications, Computers – Proceedings |
275959099 | International Conference on Development, Energy, Environment, Economics – Proceedings |
275186799 | International Conference on Education and Educational Technologies – Proceedings |
275186999 | International Conference on Electric Power Systems, High voltages, Electric machines, International conference on Remote sensing – Proceedings |
275186499 | International Conference on Energy and Development, Environment and Biomedicine – Proceedings |
275187299 | International Conference on Engineering Education and International Conference on Education and Educational Technologies – Proceedings |
275187399 | International Conference on Engineering Mechanics, Structures, Engineering Geology, International Conference on Geography and Geology – Proceedings |
291891799 | International Conference on Manufacturing Engineering, Quality and Production Systems, MEQAPS – Proceedings |
275895499 | International Conference on Mathematical and Computational Methods in Science and Engineering – Proceedings |
275894799 | International Conference on Mathematical Methods and Computational Techniques in Electrical Engineering – Proceedings |
275959199 | International Conference on Mathematical Models for Engineering Science – Proceedings |
275186899 | International conference on System Science and Simulation in Engineering – Proceedings |
275186599 | International Conference on Theoretical and Applied Mechanics, International Conference on Fluid Mechanics and Heat and Mass Transfer – Proceedings |
275187499 | International Conference on Urban Planning and Transportation – Proceedings |
291891899 | International Conference on Urban Sustainability, Cultural Sustainability, Green Development, Green Structures and Clean Cars, USCUDAR – Proceedings |
275958599 | International Conference on Visualization, Imaging and Simulation – Proceedings |
298818199 | International Education Studies |
19700188318 | International Journal of Advances In Pharmaceutical Sciences |
7200153152 | International Journal of Agricultural Research |
19700173002 | International Journal of Applied Chemistry |
21100422125 | International Journal of Applied Linguistics and English Literature |
19900193502 | International Journal of Applied Research in Natural Products |
19900192586 | International Journal of Bio Science and Bio Technology |
15500154707 | International Journal of Biological Chemistry |
19700174967 | International Journal of Biomedical Science |
21100322426 | International Journal of Business Research |
20400195007 | International Journal of Chemical Sciences |
19700175055 | International Journal of Chemtech Research |
19700200860 | International Journal of Current Pharmaceutical Review and Research |
19700201333 | International Journal of Drug Delivery |
80081899 | International Journal of Drug Development and Research |
19700175758 | International Journal of Drug Development and Research |
19700188324 | International Journal of Earth Sciences and Engineering |
22749 | International Journal of Ecology and Environmental Sciences |
21100373226 | International Journal of Economics and Financial Issues |
21100200832 | International Journal of Engineering and Technology |
17700155408 | International Journal of Environmental and Science Education |
19600161809 | International Journal of Human Genetics |
17500155122 | International Journal of Integrative Biology |
17300154704 | International Journal of Mathematical Analysis |
18100156703 | International Journal of Mathematical Models and Methods in Applied Sciences |
17700156720 | International Journal of Mathematics and Computers In Simulation |
21100197523 | International Journal of Multimedia and Ubiquitous Engineering |
19700174617 | International Journal of Oceans and Oceanography |
20600195619 | International Journal of Pharma and Bio Sciences |
19900192173 | International Journal of Pharmaceutical and Clinical Research |
19700188319 | International Journal of Pharmaceutical Sciences Review and Research |
20400195018 | International Journal of Pharmacognosy and Phytochemical Research |
19700174810 | International Journal of Pharmacy and Pharmaceutical Sciences |
19700201471 | International Journal of Pharmacy and Technology |
19700175060 | International Journal of Pharmtech Research |
19700188355 | International Journal of Phytomedicine |
21100293201 | International Journal of Research In Ayurveda and Pharmacy |
21100199112 | International Journal of Security and Its Applications |
20200195004 | International Journal of Smart Home |
17200154704 | International Journal of Soft Computing |
21100199850 | International Journal of Software Engineering and its Applications |
6100153027 | International Journal of Soil Science |
19700173022 | International Journal of Systems Signal Control and Engineering Application |
21100205709 | International Journal of Toxicological and Pharmacological Research |
19700175161 | International Journal of Tropical Medicine |
17700156323 | International Research Journal of Finance and Economics |
21100408192 | International Review of Management and Marketing |
18800156705 | International Review on Computers and Software |
77975899 | JOP. Journal of the Pancreas |
23823 | Journal fur Hypertonie |
10900153329 | Journal of Agricultural Food and Environmental Sciences |
21100244802 | Journal of AIDS and Clinical Research |
21100316045 | Journal of Analytical Oncology |
21100244847 | Journal of Anesthesia and Clinical Research |
12300154727 | Journal of Animal and Veterinary Advances |
19700175833 | Journal of Antivirals and Antiretrovirals |
3900148513 | Journal of Applied Science |
21100264003 | Journal of Aquaculture Research and Development |
19700188309 | Journal of Bioanalysis and Biomedicine |
19700188484 | Journal of Bioequivalence and Bioavailability |
19700175828 | Journal of Cancer Science and Therapy |
263720099 | Journal of Chemical and Pharmaceutical Research |
19700201516 | Journal of Chemical and Pharmaceutical Sciences |
21100313913 | Journal of Clinical and Experimental Cardiology |
16338 | Journal of Clinical Engineering |
19700186829 | Journal of Computers |
19300157035 | Journal of Economics and Economic Education Research |
23344 | Journal of Ecophysiology and Occupational Health |
21100230500 | Journal of Electrical Engineering |
21100199344 | Journal of Emerging Technologies in Web Intelligence |
145018 | Journal of Environmental Hydrology |
15500154702 | Journal of Fisheries and Aquatic Science |
19900193655 | Journal of Generalized Lie Theory and Applications |
18800156717 | Journal of Humanities and Social Sciences |
19300157108 | Journal of Interdisciplinary and Multidisciplinary Research |
21100415050 | Journal of International Business and Economics |
18300156727 | Journal of Internet Banking and Commerce |
21100200601 | Journal of Language and Literature |
21100301415 | Journal of Language Teaching and Research |
7400153105 | Journal of Mathematics and Statistics |
19700188444 | Journal of Microbial and Biochemical Technology |
19700186852 | Journal of Multimedia |
21100241608 | Journal of Nanomedicine and Nanotechnology |
19700186825 | Journal of Networks |
21100399105 | Journal of Nonlinear Science and Applications |
19700175177 | Journal of Organizational Culture Communications and Conflict |
19700175858 | Journal of Pharmacognosy and Phytotherapy |
11200153306 | Journal of Pharmacology and Toxicology |
7700153105 | Journal of Plant Sciences |
19600157004 | Journal of Proteomics and Bioinformatics |
30049 | Journal of Psychohistory |
23587 | Journal of Real Estate Practice and Education |
13600154725 | Journal of Residuals Science and Technology |
19700186824 | Journal of Software |
19700173025 | Journal of Software Engineering |
628892926 | Journal of Sustainable Development |
19700173325 | Journal of The International Academy For Case Studies |
16838 | Journal of Undergraduate Neuroscience Education |
21100244805 | Journal of Vaccines and Vaccination |
21100248002 | Journal of Veterinary Science and Technology |
16550 | Kosmetische Medizin |
6300153113 | Larmbekampfung |
13800154702 | Leonardo Electronic Journal of Practices and Technologies |
13600154710 | Life Science Journal |
24557 | Mathematical and Computational Applications |
338405599 | Mediterranean Journal of Social Sciences |
18500159400 | Melliand Textilberichte/International Textile Reports |
79195499 | Mental Health in Family Medicine |
294838999 | Metallurgical and Mining Industry |
298819599 | Middle East Journal of Scientific Research |
273703199 | Modern Applied Science |
110124 | Nederlands Tijdschrift voor Klinische Chemie en Laboratoriumgeneeskunde |
24805 | Neural Parallel and Scientific Computations |
5700165212 | Obesite |
17675 | Osterreichische Wasser- Und Abfallwirtschaft |
15683 | Pediatria Catalana |
19700201509 | Pharma Research |
21083 | Pharmaceutical Care Espana |
17133 | Pravention und Rehabilitation |
23020 | Problems of Infectious and Parasitic Diseases |
292910999 | Proceedings of the World Multiconference on Applied Economics, Business and Development |
292911099 | Proceedings of the WSEAS/IASME International Conference on Educational Technologies |
78267399 | Quality in Primary Care |
18626 | Rassegna di Patologia dell”Apparato Respiratorio |
No Scopus ID | Research Journal of Allergy |
17600155110 | Research Journal of Applied Sciences |
263674799 | Research Journal of Applied Sciences, Engineering and Technology |
11500153415 | Research Journal of Botany |
18800156725 | Research Journal of Business Management |
19700175106 | Research Journal of Cardiology |
17700155411 | Research Journal of Environmental Toxicology |
17200154703 | Research Journal of Information Technology |
19700174950 | Research Journal of Medical Sciences |
17700155030 | Research Journal of Medicinal Plant |
9500154041 | Research Journal of Microbiology |
17700154923 | Research Journal of Parasitology |
19700188422 | Research Journal of Pharmaceutical, Biological and Chemical Sciences |
19700175031 | Research Journal of Pharmacology |
18800156745 | Research Journal of Phytochemistry |
18800156724 | Research Journal of Seed Science |
19700174987 | Research Journal of Toxins |
316397499 | Review of European Studies |
26700 | Revista Argentina de Endocrinologia y Metabolismo |
4100151710 | Revista Chilena de Enfermedades Respiratorias |
100147021 | Revue Francophone des Laboratoires |
21100389315 | Risk Governance and Control Financial Markets and Institutions |
19400158329 | Romanian Biotechnological Letters |
19700187707 | Sensors & Transducers |
21100212600 | Social Sciences |
21100198713 | Space Research Journal |
16606 | Tekstil |
23886 | Telma |
332532299 | The International Arabic Journal of Antimicrobial Agents |
21100314715 | Theory and Practice in Language Studies |
20180 | Trace Elements and Electrolytes |
295794099 | Translational Biomedicine |
19700175137 | Trends In Medical Research |
38536 | Turk Serebrovaskuler Hastaliklar Dergisi |
20804 | Verdauungskrankheiten |
19555 | Veterinary Research |
6000195383 | WIT Transactions on Biomedicine and Health |
5700191202 | WIT Transactions on Ecology and the Environment |
6000195382 | WIT Transactions on Engineering Sciences |
5700191222 | WIT Transactions on Information and Communication Technologies |
144842 | WIT transactions on Modelling and Simulation |
5700191221 | WIT Transactions on the Built Environment |
274827499 | World Applied Sciences Journal |
80046499 | World Journal of Medical Sciences |
17600155114 | World Journal of Modelling and Simulation |
79157099 | WSEAS Transactions on Applied and Theoretical Mechanics |
79034099 | WSEAS Transactions on Biology and Biomedicine |
79034199 | WSEAS Transactions on Business and Economics |
78466299 | WSEAS Transactions on Circuits and Systems |
78466399 | WSEAS Transactions on Communications |
78466499 | WSEAS Transactions on Computers |
78918399 | WSEAS Transactions on Environment and Development |
79034299 | WSEAS Transactions on Fluid Mechanics |
79034399 | WSEAS Transactions on Heat and Mass Transfer |
78466699 | WSEAS Transactions on Information Science and Applications |
78466799 | WSEAS Transactions on Mathematics |
79034499 | WSEAS Transactions on Power Systems |
79034599 | WSEAS Transactions on Signal Processing |
78466999 | WSEAS Transactions on Systems |
79157299 | WSEAS Transactions on Systems and Control |
21416 | Zentralsterilisation – Central Service |
Download daftar jurnal yang dikeluarkan scopus selengkapnya
Sumber :
- https://www.elsevier.com/solutions/scopus/content
- https://blog.scopus.com/posts/titles-indexed-in-scopus-check-before-you-publish
Perlu waspada jika mau sumbit jurnal internasional ni..
Iya mas..