Nazroel.id – Scopus kembali mengeluarkan daftar jurnal yang dikeluarkan dari indeksasi Scopus per September 2023, tercatat bertambah 5 jurnal menjadi total 813 jurnal.
Berikut adalah selengkapnya , bisa dicari sesuai jurnal yang diinginkan
Scopus Diskontinu September 2023
Source Title (newly added titles are highlighted in red) | Print-ISSN | E-ISSN | Publisher | Reason for discontinuation | Year | Volume | Issue |
---|---|---|---|---|---|---|---|
ABB Review | 10133119 | A B B Corporate Management Services AG | Radar | 2.018 | 4 | ||
Academic Journal of Cancer Research | 19958943 | International Digital Organization for Scientific Information (IDOSI) | Publication Concerns | 2.013 | 6 | 2 | |
Academy of Accounting and Financial Studies Journal | 10963685 | Allied Business Academies | Publication Concerns | 2.021 | 25 | 6 | |
Academy of Entrepreneurship Journal | 10879595 | 15.282.686 | Allied Business Academies | Publication Concerns | 2.021 | 27 | 5 |
Academy of Marketing Studies Journal | 10956298 | 15.282.678 | Allied Academies | Publication Concerns | 2.016 | 20 | 3 |
Academy of Strategic Management Journal | 15441458 | 19.396.104 | Allied Business Academies | Publication Concerns | 2.021 | 20 | 5 |
Accounting | 23697393 | 23.697.407 | Growing Science | Continuous curation | 2.021 | 7 | 6 |
Acta Bioquimica Clinica Latinoamericana | 03252957 | 18.516.114 | Federacion Bioquimica de la Provincia de Buenos Aires | Metrics | 2.017 | 51 | 3 |
Acta Endoscopica | 0240642X | 19.585.454 | Springer | Metrics | 2.016 | 46 | 6 |
Acta Medica Mediterranea | 03936384 | 22.839.720 | Carbone Editore | Publication concerns | 2.023 | 39 | 1 |
Acta Medica Nagasakiensia | 00016055 | Nagasaki University School Of Medicine | Metrics | 2.018 | 61 | 4 | |
Acta Pharmaceutica Hungarica | 00016659 | 15.871.495 | Magyar Gyogyszerésztudományi Társaság | Metrics | 2.018 | 88 | 4 |
Acta Technica CSAV (Ceskoslovensk Akademie Ved) | 00017043 | Academy Of Sciences Of The Czech Republic | RADAR | 2.018 | 63 | 6 | |
Actual Problems of Economics | 19936788 | National Academy of Management | Publication Concerns | 2.016 | 186 | 12 | |
Advance Journal of Food Science and Technology | 20424868 | 20.424.876 | Maxwell Scientific Publications | Publication Concerns | 2.015 | 9 | 12 |
Advanced Materials Letters | 09763961 | 976.397 | VBRI Press AB | Publication Concerns | 2.016 | 7 | 12 |
Advanced Materials Research | 10226680 | 16.628.985 | TransTech | Publication Concerns | 2.014 | 1.059 | |
Advanced Science Letters | 19366612 | 19.367.317 | American Scientific Publishers | Publication Concerns | 2.017 | 23 | 11 |
Advanced Studies in Contemporary Mathematics (Kyungshang) | 12293067 | 25.087.908 | Jangjeon Research Institute for Mathematical Sciences and Physics | Radar | 2.020 | 30 | 2 |
Advanced Studies In Theoretical Physics | 13131311 | 13.147.609 | Hikari Ltd | Publication Concerns | 2.016 | 10 | 5 |
Advances and Applications in Fluid Mechanics | 09734686 | Pushpa Publishing House | Radar | 2.017 | 20 | 4 | |
Advances in Intelligent Systems and Computing | 21945357 | 21.945.365 | Springer Science and Business Media B.V. | Publication Concerns | 2.021 | 1.385 | |
Advances in Mathematics: Scientific Journal | 18578365 | 18.578.438 | Research Publication | Radar | 2.021 | 10 | 3 |
Advances in Modelling and Analysis A | 12585769 | AMSE Press | Publication Concerns | 2.018 | 55 | 3 | |
Advances in Modelling and Analysis C | 12404535 | AMSE Press | Publication Concerns | 2.018 | 73 | 3 | |
Advances in Multimedia | 1687-5680 | 1.687 | Hindawi Publishing Corporation | Publication Concerns | 2.023 | 2.023 | |
Advances in Science, Technology and Engineering Systems | 24.156.698 | ASTES Publishers | Publication Concerns | 2.020 | 6 | 1 | |
African Journal of Neurological Sciences | 10158618 | 19.922.647 | Pan American Association of Neurological Sciences | Metrics | 2.017 | 36 | 2 |
African Journal of Psychiatry (South Africa) | 19948220 | OMICS Publishing Group | Publication Concerns | 2.016 | 19 | 3 | |
African Journal of Traditional Complementary and Alternative Medicines | 01896016 | 25.050.044 | African Traditional Herbal Medicine Supporters Initiative | Publication Concerns | 2.017 | 14 | 4 |
Agro Food Industry Hi-Tech | 17226996 | 20.354.606 | Teknoscienze | Radar | 2.018 | 29 | 6 |
Air and Space Power Journal | 1555385X | 15.542.505 | AU Press | Metrics | 2.017 | 31 | 4 |
Aktuality v Nefrologii | 1210955X | 12.133.248 | Tigis Spol. S.R.O. | Metrics | 2.018 | 24 | 4 |
Aktualnosci Neurologiczne | 16419227 | 24.510.696 | Medical Communications | Metrics | 2.017 | 17 | 3 |
Alergie | 12123536 | 1.212.687 | Tigis s.r.o. | Metrics | 2.016 | 2.016 | 4 |
AMA - Agricultural Mechanization in Asia, Africa and Latin America | 00845841 | Farm Machinery Industrial Research Corp. | 2.021 | 51 | 4 | ||
American Journal of Agricultural and Biological Science | 15574989 | 15.574.997 | Science Publications | Publication Concerns | 2.016 | 11 | 3 |
American Journal of Applied Sciences | 15469239 | 15.543.641 | Science Publications | Publication Concerns | 2.016 | 13 | 12 |
American Journal of Biochemistry and Molecular Biology | 21504210 | 21.504.253 | Academic Journals Inc. | Publication Concerns | 2.016 | 6 | 3 |
American Journal of Cancer Research | 21.566.976 | E-Century Publishing Corporation | Publication Concerns | 2.017 | 7 | 12 | |
American Journal of Drug Discovery and Development | 2150427X | 21.504.296 | Academic Journals Inc. | Publication Concerns | 2.015 | 5 | 1 |
American Journal of Engineering and Applied Sciences | 19.417.039 | Science Publications | Publication Concerns | 2.016 | 9 | 3 | |
American Journal of Environmental Sciences | 1553345X | 15.583.910 | Science Publications | Publication Concerns | 2.016 | 12 | 6 |
American Journal of Food Technology | 15574571 | 1.557.458 | Academic Journals Inc. | Publication Concerns | 2.017 | 12 | 1 |
American Journal of Heat and Mass Transfer | 23.745.398 | CIP Columbia International Publishing | Publication Concerns | 2.018 | 5 | 2 | |
American Journal of Immunology | 1553619X | 15.583.775 | Science Publications | Publication Concerns | 2.017 | 13 | 1 |
American Journal of Infectious Diseases | 15536203 | 15.586.340 | Science Publications | Publication Concerns | 2.016 | 12 | 3 |
American Journal of Neurodegenerative Disease | 2.165.591 | E-Century Publishing Corporation | Publication Concerns | 2.017 | 6 | 3 | |
American Journal of Pharmacology and Toxicology | 15574962 | 15.574.970 | Science Publications | Publication Concerns | 2.016 | 11 | 2 |
American Journal of Plant Physiology | 15574539 | 15.574.547 | Academic Journals Inc. | Publication Concerns | 2.016 | 11 | 1 |
American Journal of Semiotics | 02777126 | 21.532.990 | Philosophy Documentation Center | Metrics | 2.018 | 34 | 1 |
American Journal of Stem Cells | 21.604.150 | E-Century Publishing Corporation | Publication Concerns | 2.017 | 6 | 3 | |
American Journal of Translational Research | 19.438.141 | E-Century Publishing Corporation | Radar | 2.021 | 13 | 10 | |
Analecta Bollandiana | 00032468 | 25.070.290 | Societe Des Bollandistes | Metrics | 2.018 | 138 | 1 |
Anales de Documentacion | 15752437 | 16.977.904 | University of Murcia | Continuous curation | 2.020 | 23 | 1 |
Anales de la Real Academia Nacional de Farmacia | 16974271 | 1.697.428 | Real Acad Nacional Farmacia | Metrics | 2.018 | 84 | 3 |
Anales Venezolanos de Nutricion | 07980752 | Fundacion Cavendes | Publication Concerns | 2.017 | 29 | 2 | |
Annals of Medicine and Surgery | 20.490.801 | Wolters Kluwer Health | Radar | 2.023 | 85 | 5 | |
Annals of Palliative Medicine | 22245820 | 22.245.839 | AME Publishing Company | Radar | 2.023 | 12 | 3 |
Annals of the Romanian Society for Cell Biology | 15836258 | Universitatea de Vest Vasile Goldis din Arad | Publication concerns | 2.020 | 24 | 2 | |
Annals of Translational Medicine | 23055839 | 23.055.847 | AME Publishing Company | Publication Concerns | 2.017 | 6 | 3 |
Annals of Tropical Medicine and Public Health | 9.746.005 | Wolters Kluwer Health | Publication concerns | 2.020 | 23 | 20 | |
Annual Research and Review in Biology | 2.347.565 | SCIENCEDOMAIN international | Metrics | 2.017 | 21 | 6 | |
Anthropologist | 09720073 | Kamla-Raj Enterprises | Publication Concerns | 2.016 | 26 | 1 | |
Applied Mathematical Sciences | 1312885X | 13.147.552 | Hikari Ltd | Publication Concerns | 2.016 | 10 | 61 |
Applied Mechanics and Materials | 16609336 | 16.627.482 | TransTech / SciTec Publications | Publication Concerns | 2.014 | 694 | |
Arabian Journal of Geosciences | 18667511 | 18.667.538 | Springer Science and Business Media Deutschland GmbH | Publication Concerns | 2.021 | 14 | 22 |
Archiv fur Kriminologie | 00039225 | Verlag Schmidt-Romhild | Metrics | 2.018 | 242 | 3 | |
Archives of Clinical Microbiology | 19.898.436 | iMedPub | Publication Concerns | 2.015 | 6 | 3 | |
Archivos de Medicina | 16.989.465 | iMedPub | Publication Concerns | 2.015 | 11 | 3 | |
Archivos Venezolanos de Farmacología y Terapeutica | 07980264 | 26.107.988 | Tribuna Medica Venezolana | Publication Concerns | 2.022 | 41 | 1 |
Ars Pharmaceutica | 23.409.894 | Editorial Universidad de Granada | Metrics | 2.017 | 58 | 4 | |
Asia Life Sciences | 01173375 | Asia Life Sciences | Publication concerns | 2.020 | 13 | 6 | |
Asian Agri-History | 09717730 | Asian Agri-History Foundation | Metrics | 2.016 | 20 | 3 | |
Asian EFL Journal | 17381460 | Asian EFL Journal Press | Publication concerns | 2.021 | 28 | 2 | |
Asian ESP Journal | 18333001 | 22.060.979 | Asian ESP Journal Press | Publication concerns | 2.021 | 17 | 3 |
Asian Journal of Agricultural Research | 18191894 | Academic Journals Inc. | Publication Concerns | 2.016 | 10 | 5 | |
Asian Journal of Animal and Veterinary Advances | 16839919 | Academic Journals Inc. | Publication Concerns | 2.016 | 11 | 12 | |
Asian Journal of Animal Sciences | 18191878 | Academic Journals Inc. | Publication Concerns | 2.016 | 10 | 6 | |
Asian Journal of Applied Sciences | 19963343 | Academic Journals Inc. | Publication Concerns | 2.016 | 9 | 4 | |
Asian Journal of Biochemistry | 18159923 | Academic Journals Inc. | Publication Concerns | 2.016 | 11 | 4 | |
Asian Journal of Cell Biology | 18140068 | Academic Journals Inc. | Publication Concerns | 2.016 | 11 | 1 | |
Asian Journal of Clinical Nutrition | 19921470 | 20.772.033 | ANSI Asian Network for Scientific Information | Publication Concerns | 2.018 | 10 | 2 |
Asian Journal of Crop Science | 19947879 | 20.772.041 | ANSI Asian Network for Scientific Information | Publication Concerns | 2.018 | 10 | 4 |
Asian Journal of Earth Sciences | 18191886 | 21.523.509 | Academic Journals Inc. | Publication Concerns | 2.016 | 9 | 1 |
Asian Journal of Epidemiology | 19921462 | 2.077.205 | ANSI Asian Network for Scientific Information | Publication Concerns | 2.018 | 11 | 2 |
Asian Journal of Information Technology | 16823915 | 19.935.994 | Medwell Journals | Publication Concerns | 2.016 | 15 | 16 |
Asian Journal of Microbiology, Biotechnology and Environmental Sciences | 09723005 | Global Science Publications | Publication Concerns | 2.018 | 20 | 4 | |
Asian Journal of Pharmaceutical and Clinical Research | 09742441 | 24.553.891 | Innovare Academics Sciences Pvt. Ltd | Publication Concerns | 2.018 | 11 | 4 |
Asian Journal of Pharmaceutical Research and Health Care | 22501444 | 22.501.460 | Informatics Publishing Ltd. | Publication Concerns | 2.016 | 8 | 4 |
Asian Journal of Pharmaceutics | 09738398 | 1.998.409 | Wolters Kluwer: Medknow Publications | Publication Concerns | 2.018 | 12 | 4 |
Asian Journal of Plant Pathology | 18191541 | Academic Journals Inc. | Publication Concerns | 2.016 | 10 | 4 | |
Asian Journal of Poultry Science | 18193609 | Academic Journals Inc. | Publication Concerns | 2.016 | 10 | 4 | |
Asian Journal of Scientific Research | 19921454 | 20.772.076 | ANSI Asian Network for Scientific Information | Publication Concerns | 2.018 | 11 | 4 |
Asian Social Science | 19112017 | 19.112.025 | Canadian Center of Science and Education | Publication Concerns | 2.015 | 11 | 21 |
AStA Wirtschafts- und Sozialstatistisches Archiv | 18638155 | 18.638.163 | Springer | Metrics | 2.018 | 12 | 3 |
Astra Salvensis | 23934727 | 23.441.887 | Transilvanian Association for the Literarure and Culture of Romanian People (ASTRA) | Publication concerns | 2.022 | 2.022 | 1 |
Atti della Societa Toscana di Scienze Naturali | 03657655 | Societa toscana di scienze naturali | Metrics | 2.017 | 124 | ||
Aufbereitungs-Technik | 0004783X | Bauverlag BV Gmbh | Metrics | 2.017 | 22 | 4 | |
Australasian Medical Journal | 18.361.935 | PULSUS Group | Publication Concerns | 2.017 | 10 | 12 | |
Australian Entomologist | 13206133 | Entomological Society Of Queensland | Metrics | 2.018 | 45 | 4 | |
Australian Field Ornithology | 14480107 | 22.063.447 | Bird Observers Club Of Australia (Boca) | Metrics | 2.018 | 35 | |
BAG - Journal of Basic and Applied Genetics | 16660390 | 18.526.233 | Socieded Argentina de Geanetic | Metrics | 2.017 | 28 | 2 |
Bangladesh Journal of Plant Taxonomy | 10282092 | 22.247.297 | Bangladesh Assoc Plant Taxonomists | Metrics | 2.018 | 25 | 2 |
BiLD Law Journal | 25186523 | 25.231.618 | Bangladesh Institute of Legal Development | Publication Concerns | 2.022 | 7 | 3 |
Biochemical and Cellular Archives | 09725075 | 9.761.772 | Connect Journal | Continuous curation | 2.021 | 21 | 2 |
Biology and Medicine | 9.748.369 | AstonJournals | Publication Concerns | 2.016 | 8 | 7 | |
Biomedical Research | 0970938X | 9.761.683 | Allied Academies | Radar | 2.018 | 29 | 20 |
Biomedical Reviews | 1310392X | 13.141.929 | Medical University Press, Varna | Metrics | 2.017 | 28 | |
Biophysical Reviews and Letters | 17930480 | 17.937.035 | World Scientific Publishing | Metrics | 2.017 | 12 | 4 |
Bioscience Research | 18119506 | 22.183.973 | Isisnet: Innovative Scientific Information Services Network | Publication Concerns | 2.018 | 15 | 4 |
Biosciences, Biotechnology Research Asia | 09731245 | OSPC Oriental Scientific Publishing Company, Inc. | Publication Concerns | 2.016 | 13 | 4 | |
Biotechnology | 1682296X | 16.822.978 | ANSI Asian Network for Scientific Information | Publication Concerns | 2.018 | 17 | 3 |
BioTechnology: An Indian Journal | 09747435 | Trade Science Inc | Publication Concerns | 2.014 | 10 | 12 | |
Blutalkohol | 00065250 | Bund gegen Alkohol und Drogen im Straßenverkehr | Metrics | 2.017 | 54 | 6 | |
Blyttia | 00065269 | 18.943.985 | Norsk Botanisk Forening | Metrics | 2.016 | 74 | 4 |
Bolest | 12120634 | 12.126.861 | Tigis s.r.o. | Metrics | 2.016 | 19 | 4 |
Boletin Tecnico/Technical Bulletin | 0376723X | Universidad Central De Venezuela | Radar | 2.017 | 55 | 20 | |
Bridge | 07376278 | National Academy of Sciences | Radar | 2.020 | 50 | 4 | |
Bulletin d'Association de Geographes Francais | 00045322 | 22.755.195 | Association de Geographes Francais | Radar | 2.019 | 96 | 3 |
Bulletin Minerologie Petrologie | 25707337 | 25.707.345 | National Museum/Narodni muzeum | Radar | 2.022 | 30 | 1 |
Business and Economic Horizons | 18.045.006 | Prague Development Center | Publication Concerns | 2.018 | 14 | 5 | |
C e ca | 00456152 | Techna Group S.r.l. | Publication Concerns | 2.011 | 41 | 2 | |
Campus Virtuales | 22.551.514 | Red Universitaria de Campus Virtuales | Publication Concerns | 2.022 | 11 | 1 | |
Canadian Journal of Geriatrics | 17181879 | Andrew John Publishing Inc. | Publication Concerns | 2.009 | 12 | 3 | |
Carbon Science and Technology | 9.740.546 | Applied Science Innovations Pvt. Ltd. India | Publication Concerns | 2.016 | 8 | 4 | |
Cardiology (Pakistan) | 18118194 | 19.936.117 | Medwell Journals | Publication Concerns | 2.014 | 9 | 1 |
Central Asia and the Caucasus | 14046091 | CA and C Press AB | Publication Concerns | 2.021 | 22 | 5 | |
Ceska Revmatologie | 12107905 | 18.054.463 | Czech Medical Association J.E. Purkyne | Metrics | 2.017 | 25 | 4 |
Chemical Engineering | 00092460 | 1.945.368 | Access Intelligence LLC / Chemical Week Assoc | Metrics | 2.018 | 125 | 12 |
Chemical Engineering Education | 00092479 | 21.656.428 | American Society for Engineering Education | Metrics | 2.017 | 51 | 4 |
Chemical Engineering Progress | 03607275 | 19.450.710 | American Institute of Chemical Engineers | Radar | 2.020 | 2.020 | 8 |
Chemistry | 08619255 | 13.138.235 | Ministry of Education and Sciences of the Republic of Bugaria | Metrics | 2.017 | 26 | 6 |
Chinese Journal of Cancer Research | 10009604 | 19.930.631 | Springer | Publication Concerns | 2.017 | 29 | 6 |
Chinesische Medizin | 09302786 | 21.965.668 | Urban und Vogel Medien und Medizin Verlagsgesellschaft mbH | Metrics | 2.017 | 32 | 4 |
Chung Cheng Ling Hsueh Pao | 02556030 | Chung Cheng Institute of Technology | Radar | 2.018 | 47 | 1 | |
Clay Research | 02557193 | 9.744.509 | The Clay Minerals Society of India | Continuous curation | 2.020 | 39 | 1 |
Clinical Case Reports | 20.500.904 | John Wiley and Sons Ltd | Continues curation | 2.021 | 12 | ||
Clinical Rhinology | 09744630 | 9.756.968 | Jaypee Brothers Medical Publishers | Continuous curation | 2.020 | 11 | 2 |
Clinical Schizophrenia and Related Psychoses | 19351232 | 19.412.010 | Walsh Medical Media | Publication Concerns | 2.022 | 16 | 2 |
Colourage | 00101826 | Colour Publications Pvt. Ltd | Radar | 2.019 | 66 | 10 | |
Communications In Applied Analysis | 10832564 | Dynamic Publishers Inc. | Publication Concerns | 2.016 | 20 | 1 | |
Compusoft | 23.200.790 | COMPUSOFT | Publication Concerns | 2.020 | 9 | 8 | |
Computational and Mathematical Methods in Medicine | 1748670X | 17.486.718 | Hindawi Publishing Corporation | Radar | 2.023 | ||
Computational Intelligence and Neuroscience | 1687-5265 | 1.687 | Hindawi Publishing Corporation | Publication Concerns | 2.022 | 2.022 | |
Computer Methods in Materials Science | 16418581 | Publishing House AKAPIT | Radar | 2.018 | 18 | 2 | |
Congenital Anomalies | 09143505 | Wiley-Blackwell | Metrics | 2.017 | 57 | 6 | |
Contemporary Engineering Sciences | 13136569 | 13.147.641 | Hikari Ltd | Publication Concerns | 2.016 | 9 | 29 |
Contemporary Voice of Dalit | 2455-328X | 2.456 | SAGE Publications Inc | Publication Concerns | 2.023 | 15 | 1 |
Contrast Media and Molecular Imaging | 1555-4309 | 555 | Hindawi Limited | Radar | 2.023 | 2.023 | |
Core Evidence | 15551741 | 1.555.175 | Dove Medical Press Ltd | Publication Concerns | 2.018 | 13 | |
Corella | 01550438 | 22.034.420 | Australian Bird Study Association | Metrics | 2.016 | 40 | 4 |
Corporate Board Role Duties and Composition | 18108601 | 23.122.722 | Virtus Interpress | Publication Concerns | 2.016 | 12 | 3 |
Corporate Ownership and Control | 17279232 | 18.103.057 | Virtus Interpress | Publication Concerns | 2.016 | 14 | 1 |
Corps and Psychisme | 24964476 | 25.536.087 | Espirit | RADAR | 2.020 | 76 | 1 |
Cryptologia | 01611194 | 15.581.586 | Informa: Taylor & Francis | Metrics | 2.017 | 41 | 6 |
Cuadernos de Vivienda y Urbanismo | 20272103 | 21.450.226 | Pontificia Universidad Javeriana | Continuous curation | 2.019 | 12 | 24 |
Current Biomarker Findings | 22.302.492 | Taylor and Francis: Dove Medical Press Ltd | Publication Concerns | 2.018 | 8 | ||
Current Neurobiology | 09759042 | 9.761.705 | OMICS Publishing Group | Publication Concerns | 2.016 | 7 | 2 |
Current Pediatric Research | 0971-9032 | 976 | Allied Academies | Publication Concerns | 2.021 | 25 | 9 |
Current Research In Tuberculosis | 18193366 | 21.523.363 | Academic Journals Inc. | Publication Concerns | 2.012 | 4 | 1 |
Cypriot Journal of Educational Sciences | 13059076 | 1.305.905 | Birlesik Dunya Yenilik Arastirma ve Yayincilik Merkezi | Publication Concerns | 2.022 | 17 | 9 |
Der Pharma Chemica | 975.413 | Scholars Research Library | Publication Concerns | 2.016 | 8 | 21 | |
Der Pharmacia Lettre | 9.755.071 | Scholars Research Library | Publication Concerns | 2.016 | 8 | 21 | |
Dermatolgie in Beruf und Umwelt | 1438776X | 16.167.090 | Dustri-Verlag Dr. Karl Feistle | Radar | 2.021 | 69 | 2 |
Dermatologia Cosmetica, Medica y Quirurgica | 16654390 | Sociedad Mexicana de Cirurgia Dermatologica y Oncologia | Metrics | 2.017 | 15 | 4 | |
Deutsche Zeitschrift fur Akupunktur | 04156412 | 14.394.359 | Elsevier: Urban und Fischer | Metrics | 2.017 | 60 | 2 |
Deutsche Zeitschrift fur Onkologie | 16175891 | 14.390.930 | Thieme | Metrics | 2.018 | 50 | 4 |
Deviance et Societe | 03787931 | 22.964.096 | Editions Medecine Et Hygiene | Metrics | 2.017 | 41 | 4 |
Dhaka University Journal of Pharmaceutical Sciences | 18161820 | 18.161.839 | Faculty of Pharmacy, University of Dhaka, Dhaka 1000, Bangladesh | Metrics | 2.018 | 17 | 2 |
Diabetes and Primary Care | 14668955 | OmniaMed SB | Metrics | 2.017 | 19 | 5 | |
Diabetes, Stoffwechsel und Herz | 18617603 | Verlag Kirchheim + Co GmbH | Metrics | 2.017 | 26 | 2 | |
Dialisis y Trasplante | 18862845 | 18.867.278 | Elsevier | Metrics | 2.016 | 37 | 2 |
Disease Markers | 0278-0240 | 1.875 | Hindawi Publishing Corporation | Publication Concerns | 2.023 | 2.023 | |
Diversity & Equality in Health and Care | 20495471 | iMedPub | Publication Concerns | 2.015 | 12 | 2 | |
Drug Invention Today | 9.757.619 | Association of Pharmaceutical Innovators | Publication Concerns | 2.020 | 14 | 6 | |
Dynamic Systems and Applications | 10562176 | Dynamic Publishers Inc. | Publication Concerns | 2.016 | 25 | 3 | |
Dynamische Psychiatrie | 0012740X | Pinel-Verlag fuer Humanistische Psychiatrie und Philosophie | Metrics | 2.015 | 48 | 3 | |
Eastern Anthropologist | 00128686 | Serials Publications (a.k.a. International Science Press) | Publication Concerns | 2.017 | 70 | 3 | |
Ecology, Environment and Conservation | 0971765X | EM International | Continuous curation | 2.021 | 27 | 2 | |
Economics, Management and Financial Markets | 18423191 | 1.938.212 | Addleton Academic Publishers | Publication Concerns | 2.021 | 16 | 3 |
Ecos - Review of Conservation | 23.970.944 | British Association Of Nature Conservationists | Metrics | 2.018 | 39 | 6 | |
ECS Transactions | 19385862 | 19.386.737 | Institute of Physics | Publication Concerns | 2.022 | 109 | 16 |
Education in the Knowledge Society | 24.448.729 | Ediciones Universidad de Salamanca | Publication Concerns | 2.022 | 23 | ||
Egyptian Journal of Hospital Medicine | 16872002 | 20.907.125 | Faculty of Medicine, Ain Shams University | Publication Concerns | 2.022 | 89 | 2 |
Ekonomista | 00133205 | 22.996.184 | Polskie Wydawnictwo Ekonomiczne S.A. | Radar | 2.019 | 6 | |
Electronic Journal of Geotechnical Engineering | 10.893.032 | Oklahoma State University | Publication Concerns | 2.016 | 21 | 26 | |
Elementary Education Online | 13.053.515 | Ankara University Faculty of Education Department Primary Education | Publication concerns | 2.021 | 20 | 1 | |
Endokrinologya | 13108131 | Klinichen Tsentur po Endokrinologiia i Gerontologiia | Metrics | 2.017 | 22 | 3 | |
Energy Education Science and Technology Part A: Energy Science and Research | 1308772X | Sila Science | Publication Concerns | 2.014 | 32 | 6 | |
Energy Education Science and Technology Part B: Social and Educational Studies | 13087711 | Sila Science | Publication Concerns | 2.014 | 6 | 1 | |
Engineering Design Graphics Journal | 00462012 | 19.499.167 | American Society For Engineering Education | Metrics | 2.018 | 82 | 1 |
English Language Teaching | 19164742 | 19.164.750 | Canadian Center of Science and Education | Publication Concerns | 2.015 | 8 | 7 |
Entomologist''s Gazette | 00138894 | Pemberley | Metrics | 2.017 | 68 | 4 | |
Entrepreneurial Executive | 10878955 | 19.394.667 | Allied Academies | Publication Concerns | 2.015 | 20 | |
Entrepreneurship and Sustainability Issues | 23.450.282 | Entrepreneurship and Sustainability Center | Publication concerns | 2.020 | 8 | 2 | |
Environnement, Risques et Sante | 16350421 | 19.523.998 | John Libbey | Radar | 2.021 | 20 | 3 |
EPJ Web of Conferences | 21016275 | 2.100.014 | EDP Sciences | Publication Concerns | 2.018 | 195 | |
Erciyes Medical Journal | 21492247 | 21.492.549 | Erciyes University | Publication Concerns | 2.018 | 40 | 4 |
Espace Geographique | 00462497 | 17.762.936 | Editions Belin | Radar | 2.019 | 48 | 3 |
Essaim | 1287258X | 17.762.839 | Editions Eres | Metrics | 2.017 | 39 | 2 |
Estudios de Economia Aplicada | 11333197 | 16.975.731 | Ascociacion Internacional de Economia Aplicada | Publication Concerns | 2.021 | 39 | 12 |
Ethique et Sante | 17654629 | 1.769.695 | Elsevier | Metrics | 2.018 | 15 | 4 |
Ethnobiology Letters | 21.598.126 | Society of Ethnobiology | Continuous curation | 2.020 | 11 | 1 | |
Eurasian Journal of Analytical Chemistry | 13.063.057 | Modestum LTD | Publication Concerns | 2.018 | 13 | 6 | |
European Chemical Bulletin | 20.635.346 | Deuton-X Ltd. | Publication Concerns | 2.022 | 11 | 12 | |
European Journal of Economics, Finance and Administrative Sciences | 14502275 | Eurojournals Inc | Publication Concerns | 2.013 | 56 | ||
European Journal of Electrical Engineering | 21033641 | 21.167.109 | Lavoisier | Continuous curation | 2.020 | 22 | 2 |
European Journal of Gynaecological Oncology | 03922936 | IMR Press Limited | Publication Concerns | 2.021 | 42 | 2 | |
European Journal of Molecular and Clinical Medicine | 25.158.260 | Ubiquity Press | Publication concerns | 2.020 | 7 | 11 | |
European Journal of Palliative Care | 13522779 | 14.790.793 | Hayward Medical Communications Ltd. | Radar | 2.018 | 25 | 3 |
European Journal of Scientific Research | 1450202X | Eurojournals | Publication Concerns | 2.014 | 121 | 2 | |
European Journal of Social Sciences | 14502267 | Eurojournals Inc | Publication Concerns | 2.012 | 33 | 2 | |
European Journal of Sustainable Development | 22395938 | 22.396.101 | European Center of Sustainable Development | Continuous curation | 2.021 | 10 | 2 |
European Research Studies Journal | 11082976 | International Strategic Management Association | Publication Concerns | 2.018 | 21 | 4 | |
Evidence-based Complementary and Alternative Medicine | 1741-427X | 1.741 | Hindawi Publishing Corporation | Publication Concerns | 2.023 | 2.023 | |
Experimental and Therapeutic Medicine | 17920981 | 17.921.015 | Spandidos Publications | Radar | 2.018 | 16 | 6 |
Familiendynamik | 03422747 | Verlag Klett-Cotta | Metrics | 2.017 | 42 | 2 | |
Far East Journal of Electronics and Communications | 09737006 | Pushpa Publishing House | Publication Concerns | 2.017 | 17 | 6 | |
Far East Journal of Mathematical Sciences | 09720871 | Pushpa Publishing House | Radar | 2.017 | 102 | 12 | |
Farmaceuticky Obzor | 00148172 | Vydavatelstvo Herba | Metrics | 2.015 | 84 | 11 | |
Farmacevtski Vestnik | 00148229 | Slovensko Farmacevtsko Društvo | Metrics | 2.016 | 67 | 6 | |
Food Science and Technology (Brazil) | 0101-2061 | 1.678 | Sociedade Brasileira de Ciencia e Tecnologia de Alimentos | Publication concerns | 2.023 | 43 | |
Formalized Mathematics | 14262630 | 18.989.934 | Walter de Gruyter | Metrics | 2.016 | 24 | 4 |
Forum Logopadie | 09320547 | Schulz-Kirchner Verlag GmbH | Metrics | 2.017 | 31 | 6 | |
Foundations of Chemistry | 13864238 | 15.728.463 | Springer | Metrics | 2.016 | 18 | 3 |
Fragmenta Floristica et Geobotanica Polonica | 1640629X | 24.498.890 | W. Szafer Institute of Botany, Polish Academy of Sciences | Metrics | 2.018 | 25 | 1 |
Fresenius Environmental Bulletin | 10184619 | 16.102.304 | Parlar Scientific Publications | Publication concerns | 2.021 | 30 | 2 |
Frontiers | 01609009 | 15.360.334 | Ohio State University | Publication Concerns | 2.016 | 37 | 3 |
Geopolitics, History, and International Relations | 19489145 | 23.744.383 | Addleton Academic Publishers | Publication Concerns | 2.021 | 13 | 2 |
GIM International | 15669076 | Geomatics Information & Trading Centre BV | Radar | 2.018 | 32 | 4 | |
Giornale Italiano di Diabetologia e Metabolismo | 15936104 | Pacini Editore | Metrics | 2.017 | 37 | 1 | |
