Nazroel.id – Total 297 jurnal internasional telah dikeluarkan Scopus (the Scopus Discontinued titles list) berdasarkan rilis pada bulan September 2017 dari situs resminya. Para kalangan akademisi di tanah air tentunya harus terus update agar tidak mempublikasikan hasil penelitiannya di jurnal yang tidak terindeks Scopus agar bisa diakui Ristekdikti sebagai jurnal internasional bereputasi.
Konten Scopus semakin lengkap
Selama 3 tahun terakhir, Scopus telah menambahkan lebih dari 195 juta referensi yang lebih banyak dikutip sejak tahun 1970, untuk melengkapi catatan database yang ada yang dimulai pada 1788 dan selanjutnya meningkatkan kedalaman konten.
Referensi yang lebih banyak dikutip berarti:
- analisis tren bibliometrik dan historis yang lebih luas
- profil penulis yang lebih lengkap
- Langkah-langkah peningkatan h-indeks untuk penulis yang mulai menerbitkan sebelum tahun 1996
Selain itu, lebih dari 4,5 juta artikel telah diproses ulang untuk mengindeks referensi yang lebih banyak dikutip pada Scopus, menambahkan ~ 7.5 juta abstrak artikel pra-1996 yang dapat ditemukan pengguna. Dengan lebih dari 1,4 miliar referensi yang dikutip sekarang di Scopus, masing-masing kertas yang diindeks memiliki rata-rata 10-15 persen lebih banyak daripada pesaing terdekat Scopus.
Data berkualitas tinggi
Diperbarui setiap hari, konten yang diindeks oleh Scopus memberikan semua metadata seperti yang disediakan oleh penerbit, termasuk: penulis (s), afiliasi, judul dokumen, tahun, identifikasi elektronik (EID), judul sumber, volume / isu / halaman, penghitungan kutipan s), sumber, tipe dokumen dan pengenal objek digital (DOI) dan banyak lagi.
Metadata yang kaya ini tidak hanya memungkinkan penelusuran dan pengambilan informasi ilmiah yang lebih tepat, namun juga dapat diintegrasikan ke situs web dan platform lain melalui program API Scopus. Baik kualitas data dan cakupan komprehensif Scopus yang telah tersedua, terus menjadikan Scopus sebagai penyedia database terpilih untuk tujuan penilaian dan evaluasi penelitian oleh organisasi peringkat terkemuka, termasuk Times Higher Education (THE), Rangking Dunia QS World University, MacLean’s, and US News and World Report .
Jenis konten yang termasuk dalam Scopus adalah publikasi serial yang memiliki ISSN (International Standard Serial Number) seperti jurnal, rangkaian buku dan beberapa seri konferensi, atau publikasi non-serial yang memiliki ISBN (International Standard Book Number) seperti buku satu kali publikasi atau konferensi satu kali.
Daftar Jurnal Internasional yang Dikeluarkan Scopus Per Bulan September 2017
No | Source record ID | Title |
1 | 80043599 | Academic Journal of Cancer Research |
2 | 19700175175 | Academy of Marketing Studies Journal |
3 | 27819 | Acta Endoscopica |
4 | 19700167903 | Actual Problems of Economics |
5 | 263674999 | Advance Journal of Food Science and Technology |
6 | 21100223579 | Advanced Materials Letters |
7 | 4700151906 | Advanced Materials Research |
8 | 11300153315 | Advanced Studies In Theoretical Physics |
9 | 18500168200 | African Journal of Psychiatry (South Africa) |
10 | 4700152608 | African Journal of Traditional Complementary and Alternative Medicines |
11 | 20159 | Alergie |
12 | 8300153132 | American Journal of Agricultural and Biological Science |
13 | 6400153122 | American Journal of Applied Sciences |
14 | 19700188317 | American Journal of Biochemistry and Molecular Biology |
15 | 19700188326 | American Journal of Drug Discovery and Development |
16 | 21100437958 | American Journal of Engineering and Applied Sciences |
17 | 5400152617 | American Journal of Environmental Sciences |
18 | 5700165154 | American Journal of Food Technology |
19 | 10400153308 | American Journal of Immunology |
20 | 5400152637 | American Journal of Infectious Diseases |
21 | 5400152620 | American Journal of Pharmacology and Toxicology |
22 | 5700165153 | American Journal of Plant Physiology |
23 | 5700161108 | Anthropologist |
24 | 275187699 | Applied Computing Conference – Proceedings |
25 | 25166 | Applied Mathematical Sciences |
26 | 4700151914 | Applied Mechanics and Materials |
27 | 312200399 | Archives of Clinical Microbiology |
28 | 78700599 | Archivos de Medicina |
29 | 16228 | Asian Agri-History |
30 | 16500154705 | Asian Journal of Agricultural Research |
31 | 10600153337 | Asian Journal of Animal and Veterinary Advances |
32 | 13600154732 | Asian Journal of Animal Sciences |
33 | 21100201062 | Asian Journal of Applied Sciences |
34 | 11300153309 | Asian Journal of Biochemistry |
35 | 12000154492 | Asian Journal of Cell Biology |
36 | 17600155134 | Asian Journal of Earth Sciences |
37 | 19700171018 | Asian Journal of Information Technology |
38 | 21000195625 | Asian Journal of Pharmaceutical Research and Health Care |
39 | 17800156756 | Asian Journal of Plant Pathology |
40 | 16500154706 | Asian Journal of Poultry Science |
41 | 295801799 | Asian Social Science |
42 | 21100202936 | Biology and Medicine |
43 | 5100152606 | Biosciences, Biotechnology Research Asia |
44 | 20500195433 | BioTechnology: An Indian Journal |
45 | 17266 | Blyttia |
46 | 28657 | Bolest |
47 | 4800152402 | Canadian Journal of Geriatrics |
48 | 17900156733 | Carbon Science and Technology |
49 | 21100205702 | Cardiology (Pakistan) |
50 | 28633 | Communications In Applied Analysis |
51 | 21100265048 | Contemporary Engineering Sciences |
52 | 21100316027 | Corporate Board Role Duties and Composition |
53 | 5800198357 | Corporate Ownership and Control |
54 | 19700190354 | Current Neurobiology |
55 | 19700175008 | Current Research In Tuberculosis |
56 | 19700188428 | Der Pharma Chemica |
57 | 19700200724 | Der Pharmacia Lettre |
58 | 12446 | Deutsche Zeitschrift fur Akupunktur |
59 | 13100154702 | Diabetes, Stoffwechsel und Herz |
60 | 319822199 | Diversity & Equality in Health and Care |
61 | 28720 | Dynamic Systems and Applications |
62 | 15458 | Dynamische Psychiatrie |
63 | 15642 | Electronic Journal of Geotechnical Engineering |
64 | 19700182042 | Energy Education Science and Technology Part A: Energy Science and Research |
65 | 19700182031 | Energy Education Science and Technology Part B: Social and Educational Studies |
66 | 301924799 | English Language Teaching |
67 | 19700175101 | Entrepreneurial Executive |
68 | 4900153302 | European Journal of Economics, Finance and Administrative Sciences |
69 | 4400151716 | European Journal of Scientific Research |
70 | 89410 | European Journal of Social Sciences |
71 | 14148 | Familiendynamik |
72 | 21795 | Farmaceuticky Obzor |
73 | 21800 | Farmacevtski Vestnik |
74 | 17900156726 | Formalized Mathematics |
75 | 145526 | Foundations of Chemistry |
76 | 23632 | Frontiers |
77 | 37673 | Giornale Italiano di Diabetologia e Metabolismo |
78 | 80044199 | Global Journal of Pharmacology |
79 | 19700200853 | Global Journal of Pure and Applied Mathematics |
80 | 14000156160 | Global Media Journal |
81 | 277652899 | Global Veterinaria |
82 | 18082 | Gummi, Fasern, Kunststoffe |
83 | 19700174813 | Head and Neck Oncology |
84 | 79737099 | Health Science Journal |
85 | 25975 | Hitachi Review |
86 | 28739 | Hygiena |
87 | 17700156703 | IEJME – Mathematics Education |
88 | 19700188348 | IIAOB Journal |
89 | 21100201522 | Indian Journal of Science and Technology |
90 | 79636499 | International archives of medicine |
91 | 19300157107 | International Business Management |
92 | 279311299 | International Conference on Applied and Computational Mathematics |
93 | 275186699 | International Conference on Applied Computer Science – Proceedings |
94 | 275958899 | International Conference on Applied Mathematics and Informatics – Proceedings |
95 | 275895099 | International Conference on Applied Mathematics, Simulation, Modelling – Proceedings |
96 | 275186399 | International Conference on Circuits, Systems and Signals – Proceedings |
97 | 275958699 | International conference on Circuits, Systems, Electronics, Control and Signal Processing – Proceedings |
98 | 275187599 | International Conference on Circuits, Systems, Signal and Telecommunications – Proceedings |
99 | 275958999 | International Conference on Communication and Management in Technological Innovation and Academic Globalization – Proceedings |
100 | 275895199 | International Conference on Communications – Proceedings |
101 | 275186299 | International Conference on Communications and Information Technology – Proceedings |
102 | 275895399 | International Conference on Data Networks, Communications, Computers – Proceedings |
103 | 275959099 | International Conference on Development, Energy, Environment, Economics – Proceedings |
104 | 275186799 | International Conference on Education and Educational Technologies – Proceedings |
105 | 275186999 | International Conference on Electric Power Systems, High voltages, Electric machines, International conference on Remote sensing – Proceedings |
106 | 275186499 | International Conference on Energy and Development, Environment and Biomedicine – Proceedings |
107 | 275187299 | International Conference on Engineering Education and International Conference on Education and Educational Technologies – Proceedings |
108 | 275187399 | International Conference on Engineering Mechanics, Structures, Engineering Geology, International Conference on Geography and Geology – Proceedings |
109 | 291891799 | International Conference on Manufacturing Engineering, Quality and Production Systems, MEQAPS – Proceedings |
110 | 275895499 | International Conference on Mathematical and Computational Methods in Science and Engineering – Proceedings |
111 | 275894799 | International Conference on Mathematical Methods and Computational Techniques in Electrical Engineering – Proceedings |
112 | 275959199 | International Conference on Mathematical Models for Engineering Science – Proceedings |
113 | 275186899 | International conference on System Science and Simulation in Engineering – Proceedings |
114 | 275186599 | International Conference on Theoretical and Applied Mechanics, International Conference on Fluid Mechanics and Heat and Mass Transfer – Proceedings |
115 | 275187499 | International Conference on Urban Planning and Transportation – Proceedings |
116 | 291891899 | International Conference on Urban Sustainability, Cultural Sustainability, Green Development, Green Structures and Clean Cars, USCUDAR – Proceedings |
117 | 275958599 | International Conference on Visualization, Imaging and Simulation – Proceedings |
118 | 298818199 | International Education Studies |
119 | 19700188318 | International Journal of Advances In Pharmaceutical Sciences |
120 | 7200153152 | International Journal of Agricultural Research |
121 | 19700173002 | International Journal of Applied Chemistry |
122 | 21100422125 | International Journal of Applied Linguistics and English Literature |
123 | 19900193502 | International Journal of Applied Research in Natural Products |
124 | 19900192586 | International Journal of Bio Science and Bio Technology |
125 | 15500154707 | International Journal of Biological Chemistry |
126 | 19700174967 | International Journal of Biomedical Science |
127 | 21100322426 | International Journal of Business Research |
128 | 20400195007 | International Journal of Chemical Sciences |
129 | 19700175055 | International Journal of Chemtech Research |
130 | 21100231630 | International Journal of Control Theory and Applications |
131 | 19700200860 | International Journal of Current Pharmaceutical Review and Research |
132 | 19700201333 | International Journal of Drug Delivery |
133 | 80081899 | International Journal of Drug Development and Research |
134 | 19700188324 | International Journal of Earth Sciences and Engineering |
135 | 22749 | International Journal of Ecology and Environmental Sciences |
136 | 21100373226 | International Journal of Economics and Financial Issues |
137 | 21100200832 | International Journal of Engineering and Technology |
138 | 17700155408 | International Journal of Environmental and Science Education |
139 | 19600161809 | International Journal of Human Genetics |
140 | 17500155122 | International Journal of Integrative Biology |
141 | 17300154704 | International Journal of Mathematical Analysis |
142 | 18100156703 | International Journal of Mathematical Models and Methods in Applied Sciences |
143 | 17700156720 | International Journal of Mathematics and Computers In Simulation |
144 | 21100197523 | International Journal of Multimedia and Ubiquitous Engineering |
145 | 19700174617 | International Journal of Oceans and Oceanography |
146 | 20600195619 | International Journal of Pharma and Bio Sciences |
147 | 19900192173 | International Journal of Pharmaceutical and Clinical Research |
148 | 19700188319 | International Journal of Pharmaceutical Sciences Review and Research |
149 | 20400195018 | International Journal of Pharmacognosy and Phytochemical Research |
150 | 19700174810 | International Journal of Pharmacy and Pharmaceutical Sciences |
151 | 19700201471 | International Journal of Pharmacy and Technology |
152 | 19700175060 | International Journal of Pharmtech Research |
153 | 19700188355 | International Journal of Phytomedicine |
154 | 21100293201 | International Journal of Research In Ayurveda and Pharmacy |
155 | 21100199112 | International Journal of Security and Its Applications |
156 | 20200195004 | International Journal of Smart Home |
157 | 17200154704 | International Journal of Soft Computing |
158 | 21100199850 | International Journal of Software Engineering and its Applications |
159 | 6100153027 | International Journal of Soil Science |
160 | 19700173022 | International Journal of Systems Signal Control and Engineering Application |
161 | 21100205709 | International Journal of Toxicological and Pharmacological Research |
162 | 19700175161 | International Journal of Tropical Medicine |
163 | 21100246541 | International Journal on Advances in Life Sciences |
164 | 17700156323 | International Research Journal of Finance and Economics |
165 | 21100408192 | International Review of Management and Marketing |
166 | 18800156705 | International Review on Computers and Software |
167 | 77975899 | JOP. Journal of the Pancreas |
168 | 23823 | Journal fur Hypertonie |
169 | 10900153329 | Journal of Agricultural Food and Environmental Sciences |
170 | 21100244802 | Journal of AIDS and Clinical Research |
171 | 21100316045 | Journal of Analytical Oncology |
172 | 21100244847 | Journal of Anesthesia and Clinical Research |
173 | 12300154727 | Journal of Animal and Veterinary Advances |
174 | 19700175833 | Journal of Antivirals and Antiretrovirals |
175 | 3900148513 | Journal of Applied Science |
176 | 21100264003 | Journal of Aquaculture Research and Development |
177 | 19700188309 | Journal of Bioanalysis and Biomedicine |
178 | 19700188484 | Journal of Bioequivalence and Bioavailability |
179 | 19700175828 | Journal of Cancer Science and Therapy |
180 | 263720099 | Journal of Chemical and Pharmaceutical Research |
181 | 19700201516 | Journal of Chemical and Pharmaceutical Sciences |
182 | 21100313913 | Journal of Clinical and Experimental Cardiology |
183 | 16338 | Journal of Clinical Engineering |
184 | 19700186829 | Journal of Computers |
185 | 19300157035 | Journal of Economics and Economic Education Research |
186 | 23344 | Journal of Ecophysiology and Occupational Health |
187 | 21100230500 | Journal of Electrical Engineering |
188 | 21100199344 | Journal of Emerging Technologies in Web Intelligence |
189 | 145018 | Journal of Environmental Hydrology |
190 | 15500154702 | Journal of Fisheries and Aquatic Science |
191 | 19900193655 | Journal of Generalized Lie Theory and Applications |
192 | 18800156717 | Journal of Humanities and Social Sciences |
193 | 19300157108 | Journal of Interdisciplinary and Multidisciplinary Research |
194 | 21100415050 | Journal of International Business and Economics |
195 | 18300156727 | Journal of Internet Banking and Commerce |
196 | 21100200601 | Journal of Language and Literature |
197 | 21100301415 | Journal of Language Teaching and Research |
198 | 7400153105 | Journal of Mathematics and Statistics |
199 | 19700188444 | Journal of Microbial and Biochemical Technology |
200 | 19700186852 | Journal of Multimedia |
201 | 21100241608 | Journal of Nanomedicine and Nanotechnology |
202 | 19700186825 | Journal of Networks |
203 | 21100399105 | Journal of Nonlinear Science and Applications |
204 | 19700175177 | Journal of Organizational Culture Communications and Conflict |
205 | 19700175858 | Journal of Pharmacognosy and Phytotherapy |
206 | 11200153306 | Journal of Pharmacology and Toxicology |
207 | 7700153105 | Journal of Plant Sciences |
208 | 19600157004 | Journal of Proteomics and Bioinformatics |
209 | 30049 | Journal of Psychohistory |
210 | 23587 | Journal of Real Estate Practice and Education |
211 | 13600154725 | Journal of Residuals Science and Technology |
212 | 19700186824 | Journal of Software |
213 | 19700173025 | Journal of Software Engineering |
214 | 628892926 | Journal of Sustainable Development |
215 | 19700173325 | Journal of The International Academy For Case Studies |
216 | 16838 | Journal of Undergraduate Neuroscience Education |
217 | 21100244805 | Journal of Vaccines and Vaccination |
218 | 21100248002 | Journal of Veterinary Science and Technology |
219 | 16550 | Kosmetische Medizin |
220 | 6300153113 | Larmbekampfung |
221 | 13800154702 | Leonardo Electronic Journal of Practices and Technologies |
222 | 13600154710 | Life Science Journal |
223 | 24557 | Mathematical and Computational Applications |
224 | 338405599 | Mediterranean Journal of Social Sciences |
225 | 18500159400 | Melliand Textilberichte/International Textile Reports |
226 | 79195499 | Mental Health in Family Medicine |
227 | 294838999 | Metallurgical and Mining Industry |
228 | 298819599 | Middle East Journal of Scientific Research |
229 | 273703199 | Modern Applied Science |
230 | 110124 | Nederlands Tijdschrift voor Klinische Chemie en Laboratoriumgeneeskunde |
231 | 24805 | Neural Parallel and Scientific Computations |
232 | 5700165212 | Obesite |
233 | 17675 | Osterreichische Wasser- Und Abfallwirtschaft |
234 | 15683 | Pediatria Catalana |
235 | 19700201509 | Pharma Research |
236 | 21083 | Pharmaceutical Care Espana |
237 | 17133 | Pravention und Rehabilitation |
238 | 23020 | Problems of Infectious and Parasitic Diseases |
239 | 292910999 | Proceedings of the World Multiconference on Applied Economics, Business and Development |
240 | 292911099 | Proceedings of the WSEAS/IASME International Conference on Educational Technologies |
241 | 78267399 | Quality in Primary Care |
242 | 18626 | Rassegna di Patologia dell”Apparato Respiratorio |
243 | No Scopus ID | Research Journal of Allergy |
244 | 17600155110 | Research Journal of Applied Sciences |
245 | 263674799 | Research Journal of Applied Sciences, Engineering and Technology |
246 | 11500153415 | Research Journal of Botany |
247 | 18800156725 | Research Journal of Business Management |
248 | 19700175106 | Research Journal of Cardiology |
249 | 17700155411 | Research Journal of Environmental Toxicology |
250 | 17200154703 | Research Journal of Information Technology |
251 | 19700174950 | Research Journal of Medical Sciences |
252 | 17700155030 | Research Journal of Medicinal Plant |
253 | 9500154041 | Research Journal of Microbiology |
254 | 17700154923 | Research Journal of Parasitology |
255 | 19700188422 | Research Journal of Pharmaceutical, Biological and Chemical Sciences |
256 | 19700175031 | Research Journal of Pharmacology |
257 | 18800156745 | Research Journal of Phytochemistry |
258 | 18800156724 | Research Journal of Seed Science |
259 | 19700174987 | Research Journal of Toxins |
260 | 316397499 | Review of European Studies |
261 | 26700 | Revista Argentina de Endocrinologia y Metabolismo |
262 | 4100151710 | Revista Chilena de Enfermedades Respiratorias |
263 | 100147021 | Revue Francophone des Laboratoires |
264 | 21100389315 | Risk Governance and Control Financial Markets and Institutions |
265 | 19400158329 | Romanian Biotechnological Letters |
266 | 19700187707 | Sensors & Transducers |
267 | 21100212600 | Social Sciences |
268 | 21100198713 | Space Research Journal |
269 | 16606 | Tekstil |
270 | 23886 | Telma |
271 | 332532299 | The International Arabic Journal of Antimicrobial Agents |
272 | 21100314715 | Theory and Practice in Language Studies |
273 | 20180 | Trace Elements and Electrolytes |
274 | 295794099 | Translational Biomedicine |
275 | 19700175137 | Trends In Medical Research |
276 | 38536 | Turk Serebrovaskuler Hastaliklar Dergisi |
277 | 20804 | Verdauungskrankheiten |
278 | 19555 | Veterinary Research |
279 | 6000195383 | WIT Transactions on Biomedicine and Health |
280 | 5700191202 | WIT Transactions on Ecology and the Environment |
281 | 6000195382 | WIT Transactions on Engineering Sciences |
282 | 5700191222 | WIT Transactions on Information and Communication Technologies |
283 | 144842 | WIT transactions on Modelling and Simulation |
284 | 5700191221 | WIT Transactions on the Built Environment |
285 | 274827499 | World Applied Sciences Journal |
286 | 80046499 | World Journal of Medical Sciences |
287 | 17600155114 | World Journal of Modelling and Simulation |
288 | 79034099 | WSEAS Transactions on Biology and Biomedicine |
289 | 78466299 | WSEAS Transactions on Circuits and Systems |
290 | 78466399 | WSEAS Transactions on Communications |
291 | 78466499 | WSEAS Transactions on Computers |
292 | 79034399 | WSEAS Transactions on Heat and Mass Transfer |
293 | 78466699 | WSEAS Transactions on Information Science and Applications |
294 | 79034499 | WSEAS Transactions on Power Systems |
295 | 79034599 | WSEAS Transactions on Signal Processing |
296 | 78466999 | WSEAS Transactions on Systems |
297 | 21416 | Zentralsterilisation – Central Service |
Selengkapnya :
Sumber : https://www.elsevier.com/solutions/scopus/content