Nazroel.id – Pada Februari 2021, Scopus kembali mengumumkan daftar jurnal yang didiskontinu (discontinued) melalui laman resminya. Total sebanyak 663 dikeluarkan oleh Scopus sehingga terjadi penambahan 37 jurnal dari data 626 jurnal pada September 2020.
Dengan rincian dihilangkan dari Scopus tahun 2021 sebanyak 2 jurnal, 62 jurnal pada 2020, dan sisanya adalah dibawah tahun 2019.
Pada umumnya jurnal-jurnal tersebut dikeluarkan karena Publication Concerns seperti tidak wajar menerbitkan jumlah artikel dalam setiap edisinya, tidak melalui peer reviewed yang benar, dan lainnya.
Berikut adalah daftar jurnal yang didiskuntinu Scopur per Februari 2021. List ini tentunya jadi acuan Dikti dalam proses kenaikan jabatan fungsional dosen.
Scopus Diskontinu Februari 2021
Status: February 2021 | Newly added titles are highlighted in orange. | |
---|---|---|
No | Reason for discontinuation | |
1 | ABB Review | Radar |
2 | Academic Journal of Cancer Research | Publication Concerns |
3 | Academy of Marketing Studies Journal | Publication Concerns |
4 | Acta Bioquimica Clinica Latinoamericana | Metrics |
5 | Acta Endoscopica | Metrics |
6 | Acta Medica Nagasakiensia | Metrics |
7 | Acta Pharmaceutica Hungarica | Metrics |
8 | Acta Technica CSAV (Ceskoslovensk Akademie Ved) | RADAR |
9 | Actual Problems of Economics | Publication Concerns |
10 | Advance Journal of Food Science and Technology | Publication Concerns |
11 | Advanced Materials Letters | Publication Concerns |
12 | Advanced Materials Research | Publication Concerns |
13 | Advanced Science Letters | Publication Concerns |
14 | Advanced Studies In Theoretical Physics | Publication Concerns |
15 | Advances and Applications in Fluid Mechanics | Radar |
16 | Advances in Modelling and Analysis A | Publication Concerns |
17 | Advances in Modelling and Analysis C | Publication Concerns |
18 | African Journal of Neurological Sciences | Metrics |
19 | African Journal of Psychiatry (South Africa) | Publication Concerns |
20 | African Journal of Traditional Complementary and Alternative Medicines | Publication Concerns |
21 | Agro Food Industry Hi-Tech | Radar |
22 | Air and Space Power Journal | Metrics |
23 | Aktuality v Nefrologii | Metrics |
24 | Aktualnosci Neurologiczne | Metrics |
25 | Alergie | Metrics |
26 | American Journal of Agricultural and Biological Science | Publication Concerns |
27 | American Journal of Applied Sciences | Publication Concerns |
28 | American Journal of Biochemistry and Molecular Biology | Publication Concerns |
29 | American Journal of Cancer Research | Publication Concerns |
30 | American Journal of Drug Discovery and Development | Publication Concerns |
31 | American Journal of Engineering and Applied Sciences | Publication Concerns |
32 | American Journal of Environmental Sciences | Publication Concerns |
33 | American Journal of Food Technology | Publication Concerns |
34 | American Journal of Heat and Mass Transfer | Publication Concerns |
35 | American Journal of Immunology | Publication Concerns |
36 | American Journal of Infectious Diseases | Publication Concerns |
37 | American Journal of Neurodegenerative Disease | Publication Concerns |
38 | American Journal of Pharmacology and Toxicology | Publication Concerns |
39 | American Journal of Plant Physiology | Publication Concerns |
40 | American Journal of Semiotics | Metrics |
41 | American Journal of Stem Cells | Publication Concerns |
42 | Analecta Bollandiana | Metrics |
43 | Anales de Documentacion | do not meet Scopus criteria |
44 | Anales de la Real Academia Nacional de Farmacia | Metrics |
45 | Anales Venezolanos de Nutricion | Publication Concerns |
46 | Annals of Translational Medicine | Publication Concerns |
47 | Annals of Tropical Medicine and Public Health | Publication concerns |
48 | Annual Research and Review in Biology | Metrics |
49 | Anthropologist | Publication Concerns |
50 | Applied Computing Conference - Proceedings | Publication Concerns |
51 | Applied Mathematical Sciences | Publication Concerns |
52 | Applied Mechanics and Materials | Publication Concerns |
53 | Archiv fur Kriminologie | Metrics |
54 | Archives of Clinical Microbiology | Publication Concerns |
55 | Archivos de Medicina | Publication Concerns |
56 | Ars Pharmaceutica | Metrics |
57 | Asia Life Sciences | Publication concerns |
58 | Asian Agri-History | Metrics |
59 | Asian Journal of Agricultural Research | Publication Concerns |
60 | Asian Journal of Animal and Veterinary Advances | Publication Concerns |
61 | Asian Journal of Animal Sciences | Publication Concerns |
62 | Asian Journal of Applied Sciences | Publication Concerns |
63 | Asian Journal of Biochemistry | Publication Concerns |
64 | Asian Journal of Cell Biology | Publication Concerns |
65 | Asian Journal of Clinical Nutrition | Publication Concerns |
66 | Asian Journal of Crop Science | Publication Concerns |
67 | Asian Journal of Earth Sciences | Publication Concerns |
68 | Asian Journal of Epidemiology | Publication Concerns |
69 | Asian Journal of Information Technology | Publication Concerns |
70 | Asian Journal of Microbiology, Biotechnology and Environmental Sciences | Publication Concerns |
71 | Asian Journal of Pharmaceutical and Clinical Research | Publication Concerns |
72 | Asian Journal of Pharmaceutical Research and Health Care | Publication Concerns |
73 | Asian Journal of Pharmaceutics | Publication Concerns |
74 | Asian Journal of Plant Pathology | Publication Concerns |
75 | Asian Journal of Poultry Science | Publication Concerns |
76 | Asian Journal of Scientific Research | Publication Concerns |
77 | Asian Social Science | Publication Concerns |
78 | AStA Wirtschafts- und Sozialstatistisches Archiv | Metrics |
79 | Atti della Societa Toscana di Scienze Naturali | Metrics |
80 | Aufbereitungs-Technik | Metrics |
81 | Australasian Medical Journal | Publication Concerns |
82 | Australian Entomologist | Metrics |
83 | Australian Field Ornithology | Metrics |
84 | BAG - Journal of Basic and Applied Genetics | Metrics |
85 | Bangladesh Journal of Plant Taxonomy | Metrics |
86 | Biology and Medicine | Publication Concerns |
87 | Biomedical Research | Radar |
88 | Biomedical Reviews | Metrics |
89 | Biophysical Reviews and Letters | Metrics |
90 | Bioscience Research | Publication Concerns |
91 | Biosciences, Biotechnology Research Asia | Publication Concerns |
92 | Biotechnology | Publication Concerns |
93 | BioTechnology: An Indian Journal | Publication Concerns |
94 | Blutalkohol | Metrics |
95 | Blyttia | Metrics |
96 | Bolest | Metrics |
97 | Boletin Tecnico/Technical Bulletin | Radar |
98 | Bulletin d'Association de Geographes Francais | Radar |
99 | Business and Economic Horizons | Publication Concerns |
100 | C e ca | Publication Concerns |
101 | Canadian Journal of Geriatrics | Publication Concerns |
102 | Carbon Science and Technology | Publication Concerns |
103 | Cardiology (Pakistan) | Publication Concerns |
104 | Ceska Revmatologie | Metrics |
105 | Chemical Engineering | Metrics |
106 | Chemical Engineering Education | Metrics |
107 | Chemical Engineering Progress | Radar |
108 | Chemistry | Metrics |
109 | Chinese Journal of Cancer Research | Publication Concerns |
110 | Chinesische Medizin | Metrics |
111 | Chung Cheng Ling Hsueh Pao | Radar |
112 | Clay Research | do not meet Scopus criteria |
113 | Clinical Rhinology | do not meet Scopus criteria |
114 | Communications In Applied Analysis | Publication Concerns |
115 | Compusoft | Publication Concerns |
116 | Computer Methods in Materials Science | Radar |
117 | Congenital Anomalies | Metrics |
118 | Contemporary Engineering Sciences | Publication Concerns |
119 | Core Evidence | Publication Concerns |
120 | Corella | Metrics |
121 | Corporate Board Role Duties and Composition | Publication Concerns |
122 | Corporate Ownership and Control | Publication Concerns |
123 | Cryptologia | Metrics |
124 | Cuadernos de Vivienda y Urbanismo | do not meet Scopus criteria |
125 | Current Biomarker Findings | Publication Concerns |
126 | Current Neurobiology | Publication Concerns |
127 | Current Research In Tuberculosis | Publication Concerns |
128 | Der Pharma Chemica | Publication Concerns |
129 | Der Pharmacia Lettre | Publication Concerns |
130 | Dermatologia Cosmetica, Medica y Quirurgica | Metrics |
131 | Deutsche Zeitschrift fur Akupunktur | Metrics |
132 | Deutsche Zeitschrift fur Onkologie | Metrics |
133 | Deviance et Societe | Metrics |
134 | Dhaka University Journal of Pharmaceutical Sciences | Metrics |
135 | Diabetes and Primary Care | Metrics |
136 | Diabetes, Stoffwechsel und Herz | Metrics |
137 | Dialisis y Trasplante | Metrics |
138 | Diversity & Equality in Health and Care | Publication Concerns |
139 | Drug Invention Today | Publication Concerns |
140 | Dyna | do not meet Scopus criteria |
141 | Dynamic Systems and Applications | Publication Concerns |
142 | Dynamische Psychiatrie | Metrics |
143 | Eastern Anthropologist | Publication Concerns |
144 | Ecos - Review of Conservation | Metrics |
145 | Ekonomista | Radar |
146 | Electronic Journal of Geotechnical Engineering | Publication Concerns |
147 | Elementary Education Online | Publication concerns |
148 | Endokrinologya | Metrics |
149 | Energy Education Science and Technology Part A: Energy Science and Research | Publication Concerns |
150 | Energy Education Science and Technology Part B: Social and Educational Studies | Publication Concerns |
151 | Engineering Design Graphics Journal | Metrics |
152 | English Language Teaching | Publication Concerns |
153 | Entomologist''s Gazette | Metrics |
154 | Entrepreneurial Executive | Publication Concerns |
155 | Entrepreneurship and Sustainability Issues | Publication concerns |
156 | EPJ Web of Conferences | Publication Concerns |
157 | Erciyes Medical Journal | Publication Concerns |
158 | Espace Geographique | Radar |
159 | Essaim | Metrics |
160 | Ethique et Sante | Metrics |
161 | Ethnobiology Letters | do not meet Scopus criteria |
162 | Eurasian Journal of Analytical Chemistry | Publication Concerns |
163 | European Journal of Economics, Finance and Administrative Sciences | Publication Concerns |
164 | European Journal of Electrical Engineering | do not meet Scopus criteria |
165 | European Journal of Molecular and Clinical Medicine | Publication concerns |
166 | European Journal of Palliative Care | Radar |
167 | European Journal of Scientific Research | Publication Concerns |
168 | European Journal of Social Sciences | Publication Concerns |
169 | European Research Studies Journal | Publication Concerns |
170 | Experimental and Therapeutic Medicine | Radar |
171 | Familiendynamik | Metrics |
172 | Far East Journal of Electronics and Communications | Publication Concerns |
173 | Far East Journal of Mathematical Sciences | Radar |
174 | Farmaceuticky Obzor | Metrics |
175 | Farmacevtski Vestnik | Metrics |
176 | Formalized Mathematics | Metrics |
177 | Forum Logopadie | Metrics |
178 | Foundations of Chemistry | Metrics |
179 | Fragmenta Floristica et Geobotanica Polonica | Metrics |
180 | Frontiers | Publication Concerns |
181 | GIM International | Radar |
182 | Giornale Italiano di Diabetologia e Metabolismo | Metrics |
183 | Global Journal of Pharmacology | Publication Concerns |
184 | Global Journal of Pure and Applied Mathematics | Publication Concerns |
185 | Global Media Journal | Publication Concerns |
186 | Global Veterinaria | Publication Concerns |
187 | Gogus-Kalp-Damar Anestezi ve Yogun Bakim Dernegi Dergisi | Metrics |
188 | Group Analysis | Metrics |
189 | Gruppenpsychotherapie und Gruppendynamik | Metrics |
190 | Gummi, Fasern, Kunststoffe | Publication Concerns |
191 | Head and Neck Oncology | Publication Concerns |
192 | Health Science Journal | Publication Concerns |
193 | Hematologie | Metrics |
194 | Hitachi Review | Metrics |
195 | Human and Veterinary Medicine | Publication Concerns |
196 | Humanities and Social Sciences Reviews | Publication Concerns |
197 | Hygiena | Metrics |
198 | ICGA Journal | Metrics |
199 | IEJME - Mathematics Education | Publication Concerns |
200 | IIAOB Journal | Publication Concerns |
201 | Indian Journal of Experimental Biology | Publication Concerns |
202 | Indian Journal of Medical Sciences | Publication Concerns |
203 | Indian Journal of Public Health Research and Development | Publication Concerns |
204 | Indian Journal of Science and Technology | Publication Concerns |
205 | Information (Japan) | Publication Concerns |
206 | Intensiv- und Notfallbehandlung | Metrics |
207 | International archives of medicine | Publication Concerns |
208 | International Business Management | Publication Concerns |
209 | International Conference on Applied and Computational Mathematics | Publication Concerns |
210 | International Conference on Applied Computer Science - Proceedings | Publication Concerns |
211 | International Conference on Applied Mathematics and Informatics - Proceedings | Publication Concerns |
212 | International Conference on Applied Mathematics, Simulation, Modelling - Proceedings | Publication Concerns |
213 | International Conference on Circuits, Systems and Signals - Proceedings | Publication Concerns |
214 | International conference on Circuits, Systems, Electronics, Control and Signal Processing - Proceedings | Publication Concerns |
215 | International Conference on Circuits, Systems, Signal and Telecommunications - Proceedings | Publication Concerns |
216 | International Conference on Communication and Management in Technological Innovation and Academic Globalization - Proceedings | Publication Concerns |
217 | International Conference on Communications - Proceedings | Publication Concerns |
218 | International Conference on Communications and Information Technology - Proceedings | Publication Concerns |
219 | International Conference on Data Networks, Communications, Computers - Proceedings | Publication Concerns |
220 | International Conference on Development, Energy, Environment, Economics - Proceedings | Publication Concerns |
221 | International Conference on Education and Educational Technologies - Proceedings | Publication Concerns |
222 | International Conference on Electric Power Systems, High voltages, Electric machines, International conference on Remote sensing - Proceedings | Publication Concerns |
223 | International Conference on Energy and Development, Environment and Biomedicine - Proceedings | Publication Concerns |
224 | International Conference on Engineering Education and International Conference on Education and Educational Technologies - Proceedings | Publication Concerns |
225 | International Conference on Engineering Mechanics, Structures, Engineering Geology, International Conference on Geography and Geology - Proceedings | Publication Concerns |
226 | International Conference on Manufacturing Engineering, Quality and Production Systems, MEQAPS - Proceedings | Publication Concerns |
227 | International Conference on Mathematical and Computational Methods in Science and Engineering - Proceedings | Publication Concerns |
228 | International Conference on Mathematical Methods and Computational Techniques in Electrical Engineering - Proceedings | Publication Concerns |
229 | International Conference on Mathematical Models for Engineering Science - Proceedings | Publication Concerns |
230 | International conference on System Science and Simulation in Engineering - Proceedings | Publication Concerns |
231 | International Conference on Theoretical and Applied Mechanics, International Conference on Fluid Mechanics and Heat and Mass Transfer - Proceedings | Publication Concerns |
232 | International Conference on Urban Planning and Transportation - Proceedings | Publication Concerns |
233 | International Conference on Urban Sustainability, Cultural Sustainability, Green Development, Green Structures and Clean Cars, USCUDAR - Proceedings | Publication Concerns |
234 | International Conference on Visualization, Imaging and Simulation - Proceedings | Publication Concerns |
235 | International Education Studies | Publication Concerns |
236 | International Journal of Advanced Computer Research | Publication Concerns |
237 | International Journal of Advanced Research in Engineering and Technology | Publication Concerns |
238 | International Journal of Advanced Science and Technology | Publication Concerns |
239 | International Journal of Advanced Trends in Computer Science and Engineering | Publication Concerns |
240 | International Journal of Advances In Pharmaceutical Sciences | Publication Concerns |
241 | International Journal of Agricultural Research | Publication Concerns |
242 | International Journal of Applied Business and Economic Research | Publication Concerns |
243 | International Journal of Applied Chemistry | Publication Concerns |
244 | International Journal of Applied Engineering Research | Publication Concerns |
245 | International Journal of Applied Linguistics and English Literature | Publication Concerns |
246 | International Journal of Applied Research in Natural Products | Publication Concerns |
247 | International Journal of Bio Science and Bio Technology | Publication Concerns |
248 | International Journal of Biochemistry and Molecular Biology | Publication Concerns |
249 | International Journal of Biological Chemistry | Publication Concerns |
250 | International Journal of Biomedical Science | Publication Concerns |
251 | International Journal of Botany | Publication Concerns |
252 | International Journal of Business Research | Publication Concerns |
253 | International Journal of Cancer Research | Publication Concerns |
254 | International Journal of Celiac Disease | Publication Concerns |
255 | International Journal of Chemical Sciences | Publication Concerns |
256 | International Journal of Chemtech Research | Publication Concerns |
257 | International Journal of Civil Engineering and Technology | Radar |
258 | International Journal of Clinical and Experimental Medicine | Radar |
259 | International Journal of Clinical and Experimental Pathology | Radar |
260 | International Journal of Control and Automation | Publication Concerns |
261 | International Journal of Control Theory and Applications | Publication Concerns |
262 | International Journal of Current Pharmaceutical Review and Research | Publication Concerns |
263 | International Journal of Diversity in Organisations, Communities and Nations | do not meet Scopus criteria |
264 | International Journal of Drug Delivery | Publication Concerns |
265 | International Journal of Drug Development and Research | Publication Concerns |
266 | International Journal of Earth Sciences and Engineering | Publication Concerns |
267 | International Journal of Ecological Economics and Statistics | Publication Concerns |
268 | International Journal of Ecology and Development | Radar |
269 | International Journal of Ecology and Environmental Sciences | Publication Concerns |
270 | International Journal of Economic Perspectives | Publication Concerns |
271 | International Journal of Economic Research | Publication Concerns |
272 | International Journal of Economics and Business Administration | Publication concerns |
273 | International Journal of Economics and Financial Issues | Publication Concerns |
274 | International Journal of Emerging Trends in Engineering Research | Publication Concerns |
275 | International Journal of Engineering and Advanced Technology | Publication Concerns |
276 | International Journal of Engineering and Technology | Publication Concerns |
277 | International Journal of Engineering and Technology(UAE) | Publication Concerns |
278 | International Journal of Engineering Intelligent Systems for Electrical Engineering and Communications | Metrics |
279 | International Journal of Engineering Research and Technology | Publication concerns |
280 | International Journal of Environmental and Science Education | Publication Concerns |
281 | International Journal of Finance Research | Publication Concerns |
282 | International Journal of Green Pharmacy | Publication Concerns |
283 | International Journal of Grid and Distributed Computing | Radar |
284 | International Journal of High Performance Computing and Networking | Radar |
285 | International Journal of Higher Education | Publication Concerns |
286 | International Journal of Human Genetics | Publication Concerns |
287 | International Journal of Imaging and Robotics | Radar |
288 | International Journal of Innovation, Creativity and Change | Publication Concerns |
289 | International Journal of Innovative Technology and Exploring Engineering | Publication Concerns |
290 | International Journal of Integrative Biology | Publication Concerns |
291 | International Journal of Intelligent Systems and Applications | Radar |
292 | International Journal of Machine Learning and Computing | Publication Concerns |
293 | International Journal of Management | Publication Concerns |
294 | International Journal of Mathematical Analysis | Publication Concerns |
295 | International Journal of Mathematical Models and Methods in Applied Sciences | Publication Concerns |
296 | International Journal of Mathematics and Computers In Simulation | Publication Concerns |
297 | International Journal of Mechanical and Mechanics Engineering | do not meet Scopus criteria |
298 | International Journal of Mechanical and Production Engineering Research and Development | Publication Concerns |
299 | International Journal of Mechanical Engineering and Technology | Radar |
300 | International Journal of Mobile Communications | Publication Concerns |
301 | International Journal of Molecular Epidemiology and Genetics | Radar |
302 | International Journal of Multimedia and Ubiquitous Engineering | Publication Concerns |
303 | International Journal of Network Security | Radar |
304 | International Journal of Oceans and Oceanography | Publication Concerns |
305 | International Journal of Osteoporosis and Metabolic Disorders | Publication Concerns |
306 | International Journal of Pediatrics- Mashhad | Publication Concerns |
307 | International Journal of Pharma and Bio Sciences | Publication Concerns |
308 | International Journal of Pharmaceutical and Clinical Research | Publication Concerns |
309 | International Journal of Pharmaceutical Research | Publication concerns |
310 | International Journal of Pharmaceutical Sciences Review and Research | Publication Concerns |
311 | International Journal of Pharmacognosy and Phytochemical Research | Publication Concerns |
312 | International Journal of Pharmacology | Publication Concerns |
313 | International Journal of Pharmacy and Pharmaceutical Sciences | Publication Concerns |
314 | International Journal of Pharmacy and Technology | Publication Concerns |
315 | International Journal of Pharmtech Research | Publication Concerns |
316 | International Journal of Physiology, Pathophysiology and Pharmacology | Radar |
317 | International Journal of Phytomedicine | Publication Concerns |
318 | International Journal of Poultry Science | Publication Concerns |
319 | International Journal of Psychosocial Rehabilitation | Publication Concerns |
320 | International Journal of Pure and Applied Mathematics | Publication Concerns |
321 | International Journal of Recent Technology and Engineering | Publication Concerns |
322 | International Journal of Research In Ayurveda and Pharmacy | Publication Concerns |
323 | International Journal of Research in Education and Science | Publication Concerns |
324 | International Journal of Research in Pharmaceutical Sciences | Publication concerns |
325 | International Journal of Scientific and Technology Research | Publication Concerns |
326 | International Journal of Security and Its Applications | Publication Concerns |
327 | International Journal of Simulation: Systems, Science and Technology | Radar |
328 | International Journal of Smart Grid and Clean Energy | Publication Concerns |
329 | International Journal of Smart Home | Publication Concerns |
330 | International Journal of Soft Computing | Publication Concerns |
331 | International Journal of Software Engineering and its Applications | Publication Concerns |
332 | International Journal of Soil Science | Publication Concerns |
333 | International Journal of Supply Chain Management | Publication Concerns |
334 | International Journal of Systems Signal Control and Engineering Application | Publication Concerns |
335 | International Journal of Tomography and Simulation | Radar |
336 | International Journal of Toxicological and Pharmacological Research | Publication Concerns |
337 | International Journal of Tropical Medicine | Publication Concerns |
338 | International Journal of Virology | Publication Concerns |
339 | International Journal of Wine Research | do not meet Scopus criteria |
340 | International Journal of Zoological Research | Publication Concerns |
341 | International Journal on Advances in Life Sciences | Publication Concerns |
342 | International Journal on Emerging Technology | Publication Concerns |
343 | International Research Journal of Finance and Economics | Publication Concerns |
344 | International Review of Management and Marketing | Publication Concerns |
345 | International Review on Computers and Software | Publication Concerns |
346 | Internet Journal of Microbiology | do not meet Scopus criteria |
347 | Iranian Red Crescent Medical Journal | Publication Concerns |
348 | Japanese Journal of Antibiotics | Metrics |
349 | JOP. Journal of the Pancreas | Publication Concerns |
350 | Journal des Maladies Vasculaires | Metrics |
351 | Journal for the Education of Gifted Young Scientists | Publication Concerns |
352 | Journal fur Hypertonie | Metrics |
353 | Journal fur Kardiologie | Metrics |
354 | Journal of Advanced Oxidation Technologies | Publication Concerns |
355 | Journal of Advanced Research in Dynamical and Control Systems | do not meet Scopus criteria |
356 | Journal of Advanced Research in Law and Economics | Publication Concerns |
357 | Journal of Agricultural Food and Environmental Sciences | Publication Concerns |
358 | Journal of Agronomy | Publication Concerns |
359 | Journal of AIDS and Clinical Research | Publication Concerns |
360 | Journal of Alcohol and Drug Education | Metrics |
361 | Journal of Analytical Oncology | Publication Concerns |
362 | Journal of Anesthesia and Clinical Research | Publication Concerns |
363 | Journal of Animal and Veterinary Advances | Publication Concerns |
364 | Journal of Antivirals and Antiretrovirals | Publication Concerns |
365 | Journal of Applied Biological Sciences | Publication Concerns |
366 | Journal of Applied Economic Sciences | Publication Concerns |
367 | Journal of Applied Science | Publication Concerns |
368 | Journal of Aquaculture Research and Development | Publication Concerns |
369 | Journal of Aquatic Plant Management | Metrics |
370 | Journal of Artificial Intelligence | Publication Concerns |
371 | Journal of Bioanalysis and Biomedicine | Publication Concerns |
372 | Journal of Biobased Materials and Bioenergy | Radar |
373 | Journal of Bioequivalence and Bioavailability | Publication Concerns |
374 | Journal of Biological Sciences | Publication Concerns |
375 | Journal of Biology and Today's World | Publication Concerns |
376 | Journal of Biomaterials and Tissue Engineering | Radar |
377 | Journal of Business and Retail Management Research | Radar |
378 | Journal of Cancer Science and Therapy | Publication Concerns |
379 | Journal of Chemical and Pharmaceutical Research | Publication Concerns |
380 | Journal of Chemical and Pharmaceutical Sciences | Publication Concerns |
381 | Journal of Clinical and Analytical Medicine | Radar |
382 | Journal of Clinical and Diagnostic Research | Radar |
383 | Journal of Clinical and Experimental Cardiology | Publication Concerns |
384 | Journal of Clinical Engineering | Metrics |
385 | Journal of Computers | Publication Concerns |
386 | Journal of Computers (Taiwan) | Radar |
387 | Journal of Critical Reviews | Publication Concerns |
388 | Journal of Dementia Care | Metrics |
389 | Journal of Digital Information Management | Radar |
390 | Journal of Economics and Economic Education Research | Publication Concerns |
391 | Journal of Ecophysiology and Occupational Health | Metrics |
392 | Journal of Electrical Engineering | Publication Concerns |
393 | Journal of Emerging Technologies in Web Intelligence | Publication Concerns |
394 | Journal of Endocrinology, Metabolism and Diabetes of South Africa | Metrics |
395 | Journal of Engineering and Applied Sciences | Publication Concerns |
396 | Journal of Entomology | Publication Concerns |
397 | Journal of Entrepreneurship Education | Publication Concerns |
398 | Journal of Environment Treatment Techniques | Publication Concerns |
399 | Journal of Environmental Hydrology | Publication Concerns |
400 | Journal of Environmental Science and Technology | Publication Concerns |
401 | Journal of Evolutionary Biochemistry and Physiology | Metrics |
402 | Journal of Fisheries and Aquatic Science | Publication Concerns |
403 | Journal of Food, Agriculture and Environment | Publication Concerns |
404 | Journal of Generalized Lie Theory and Applications | Publication Concerns |
405 | Journal of Generic Medicines | Metrics |
406 | Journal of Global Pharma Technology | Publication concerns |
407 | Journal of Humanities and Social Sciences | Publication Concerns |
408 | Journal of Industrial Pollution Control | Publication Concerns |
409 | Journal of Information Technology Research | Radar |
410 | Journal of Intercultural Ethnopharmacology | Publication Concerns |
411 | Journal of Interdisciplinary and Multidisciplinary Research | Publication Concerns |
412 | Journal of International Agricultural and Extension Education | Metrics |
413 | Journal of International Business and Economics | Publication Concerns |
414 | Journal of Internet Banking and Commerce | Publication Concerns |
415 | Journal of Japanese Botany | Metrics |
416 | Journal of Konbin | do not meet Scopus criteria |
417 | Journal of Language and Literature | Publication Concerns |
418 | Journal of Language Teaching and Research | Publication Concerns |
419 | Journal of Manufacturing Research | do not meet Scopus criteria |
420 | Journal of Materials and Environmental Science | Publication Concerns |
421 | Journal of Mathematics and Statistics | Publication Concerns |
422 | Journal of Mechanical Engineering and Sciences | Publication Concerns |
423 | Journal of Medical Imaging and Health Informatics | Radar |
424 | Journal of Medical Sciences | Publication Concerns |
425 | Journal of Microbial and Biochemical Technology | Publication Concerns |
426 | Journal of Multimedia | Publication Concerns |
427 | Journal of Nanoelectronics and Optoelectronics | Publication Concerns |
428 | Journal of Nanomedicine and Nanotechnology | Publication Concerns |
429 | Journal of Nanoscience and Nanotechnology | Radar |
430 | Journal of Networks | Publication Concerns |
431 | Journal of Nonlinear Science and Applications | Publication Concerns |
432 | Journal of Organizational Culture Communications and Conflict | Publication Concerns |
433 | Journal of Pharmaceutical Sciences and Research | Radar |
434 | Journal of Pharmacognosy and Phytotherapy | Publication Concerns |
435 | Journal of Pharmacology and Toxicology | Publication Concerns |
436 | Journal of Physical Therapy Science | Publication Concerns |
437 | Journal of Plant Sciences | Publication Concerns |
438 | Journal of Polymer Materials | Radar |
439 | Journal of Probability and Statistics | do not meet Scopus criteria |
440 | Journal of Proteomics and Bioinformatics | Publication Concerns |
441 | Journal of Psychohistory | Metrics |
442 | Journal of Real Estate Practice and Education | Metrics |
443 | Journal of Research in Gender Studies | Publication Concerns |
444 | Journal of Residuals Science and Technology | Publication Concerns |
445 | Journal of Reviews on Global Economics | Publication Concerns |
446 | Journal of Rubber Research | Metrics |
447 | Journal of Science Education | Publication Concerns |
448 | Journal of Scientific Exploration | Metrics |
449 | Journal of Security and Sustainability Issues | Publication concerns |
450 | Journal of Social Sciences Research | Publication Concerns |
451 | Journal of Sociology and Social Anthropology | Publication Concerns |
452 | Journal of Software | Publication Concerns |
453 | Journal of Software Engineering | Publication Concerns |
454 | Journal of Solid Mechanics | do not meet Scopus criteria |
455 | Journal of Sustainable Development | Publication Concerns |
456 | Journal of Telecommunication, Electronic and Computer Engineering | Radar |
457 | Journal of the Faculty of Agriculture, Kyushu University | Radar |
458 | Journal of the Indian Academy of Applied Psychology | Radar |
459 | Journal of The International Academy For Case Studies | Publication Concerns |
460 | Journal of Undergraduate Neuroscience Education | Metrics |
461 | Journal of Vaccines and Vaccination | Publication Concerns |
462 | Journal of Veterinary Science and Technology | Publication Concerns |
463 | Journal of Water Chemistry and Technology | Metrics |
464 | Journal of Young Pharmacists | Radar |
465 | JP Journal of Algebra, Number Theory and Applications | Radar |
466 | JP Journal of Geometry and Topology | Radar |
467 | Kemija u Industriji | Metrics |
468 | Kinderanalyse | Metrics |
469 | Kitakanto Medical Journal | Metrics |
470 | Klinicka Biochemie a Metabolismus | Metrics |
471 | Kosmetische Medizin | Metrics |
472 | Larmbekampfung | Metrics |
473 | LC-GC Europe | Metrics |
474 | Leonardo Electronic Journal of Practices and Technologies | Publication Concerns |
475 | Life Science Journal | Publication Concerns |
476 | Limosa | Metrics |
477 | Literary Review | Publication Concerns |
478 | Lowland Technology International | Radar |
479 | Man in India | Publication Concerns |
480 | Management Science Letters | Publication Concerns |
481 | MATEC Web of Conferences | Publication Concerns |
482 | Mathematical and Computational Applications | Publication Concerns |
483 | Medecine du Sommeil | Metrics |
484 | Medecine et Chirurgie du Pied | Metrics |
485 | Medicina e Chirurgia della Caviglia e del Piede | Metrics |
486 | Medico-Legal Update | Publication Concerns |
487 | Mediterranean Journal of Chemistry | Publication Concerns |
488 | Mediterranean Journal of Social Sciences | Publication Concerns |
489 | Melliand Textilberichte/International Textile Reports | Metrics |
490 | Memoranda - Societatis pro Fauna et Flora Fennica | Metrics |
491 | Mental Health in Family Medicine | Publication Concerns |
492 | Metallurgical and Mining Industry | Publication Concerns |
493 | Middle East Journal of Scientific Research | Publication Concerns |
494 | Mitsubishi Electric Advance | Publication Concerns |
495 | Modelling, Measurement and Control A | Publication Concerns |
496 | Modelling, Measurement and Control B | Publication Concerns |
497 | Modelling, Measurement and Control C | Publication Concerns |
498 | Modern Applied Science | Publication Concerns |
