Nazroel.id – Scopus terus mengevaluasi dan memperbarui data untuk jurnal-jurnal yang sudah tidak terindeks scopus atau dikeluarkan dari database scopus (Scopus Discontinued).
Dalam edisi Januari 2019, scopus mengeluarkan 559 Jurnal dari databasenya. Alasan dikeluarkan jurnal dari berbagai publisher/penerbit ini diantaranya metrics, publication concerns, dan radar.
Berikut adalah “Discontinued Scopus List 2019”
Source record ID | Title | P-ISSN | E-ISSN | Publisher | Reason for discontinuation |
19700182619 | Academic Journal of Cancer Research | – | – | International Digital Organization for Scientific Information (IDOSI) | Publication Concerns |
19700175175 | Academy of Marketing Studies Journal | 1095-6298 | 1528-2678 | Allied Academies | Publication Concerns |
16755 | Acta Bioquimica Clinica Latinoamericana | 0325-2957 | 1851-6114 | Federacion Bioquimica de la Provincia de Buenos Aires | Metrics |
27819 | Acta Endoscopica | 0240-642X | 1958-5454 | Springer | Metrics |
26562 | Acta Medica Nagasakiensia | 0001-6055 | – | Nagasaki University School Of Medicine | Metrics |
19399 | Acta Pharmaceutica Hungarica | 0001-6659 | 1587-1495 | Magyar Gyogyszerésztudományi Társaság | Metrics |
13884 | Acta Technica CSAV (Ceskoslovensk Akademie Ved) | 0001-7043 | – | Academy Of Sciences Of The Czech Republic | Radar |
19700167903 | Actual Problems of Economics | 1993-6788 | – | National Academy of Management | Publication Concerns |
19700187642 | Advance Journal of Food Science and Technology | 2042-4868 | 2042-4876 | Maxwell Scientific Publications | Publication Concerns |
21100223579 | Advanced Materials Letters | 0976-3961 | 0976-397X | VBRI Press AB | Publication Concerns |
4700151906 | Advanced Materials Research | 1022-6680 | 1662-8985 | TransTech | Publication Concerns |
19700181106 | Advanced Science Letters | 1936-6612 | 1936-7317 | American Scientific Publishers | Publication Concerns |
11300153315 | Advanced Studies In Theoretical Physics | 1313-1311 | 1314-7609 | Hikari Ltd | Publication Concerns |
19700187801 | Advances and Applications in Fluid Mechanics | 0973-4686 | – | Pushpa Publishing House | Radar |
28046 | Advances in Modeling and Analysis C | 1240-4535 | – | AMSE Press | Publication Concerns |
28043 | Advances in modelling and analysis. A, general mathematical and computer tools | 1258-5769 | – | AMSE Press | Publication Concerns |
17606 | African Journal of Neurological Sciences | 1015-8618 | 1992-2647 | Pan American Association of Neurological Sciences | Metrics |
18500168200 | African Journal of Psychiatry (South Africa) | 1994-8220 | – | OMICS Publishing Group | Publication Concerns |
4700152608 | African Journal of Traditional Complementary and Alternative Medicines | 0189-6016 | 2505-0044 | African Traditional Herbal Medicine Supporters Initiative | Publication Concerns |
71472 | Agro Food Industry Hi-Tech | 1722-6996 | 2035-4606 | Teknoscienze | Radar |
100147321 | Air and Space Power Journal | 1555-385X | 1554-2505 | AU Press | Metrics |
19364 | Aktuality v Nefrologii | 1210-955X | 1213-3248 | Tigis Spol. S.R.O. | Metrics |
5100155058 | Aktualnosci Neurologiczne | 1641-9227 | 2451-0696 | Medical Communications | Metrics |
20159 | Alergie | 1212-3536 | 1212-687X | Tigis s.r.o. | Metrics |
8300153132 | American Journal of Agricultural and Biological Science | 1557-4989 | 1557-4997 | Science Publications | Publication Concerns |
6400153122 | American Journal of Applied Sciences | 1546-9239 | 1554-3641 | Science Publications | Publication Concerns |
19700188317 | American Journal of Biochemistry and Molecular Biology | 2150-4210 | 2150-4253 | Academic Journals Inc. | Publication Concerns |
21100399172 | American Journal of Cancer Research | – | 2156-6976 | E-Century Publishing Corporation | Publication Concerns |
19700188326 | American Journal of Drug Discovery and Development | 2150-427X | 2150-4296 | Academic Journals Inc. | Publication Concerns |
21100437958 | American Journal of Engineering and Applied Sciences | – | 1941-7039 | Science Publications | Publication Concerns |
5400152617 | American Journal of Environmental Sciences | 1553-345X | 1558-3910 | Science Publications | Publication Concerns |
5700165154 | American Journal of Food Technology | 1557-4571 | 1557-458X | Academic Journals Inc. | Publication Concerns |
10400153308 | American Journal of Immunology | 1553-619X | 1558-3775 | Science Publications | Publication Concerns |
5400152637 | American Journal of Infectious Diseases | 1553-6203 | 1558-6340 | Science Publications | Publication Concerns |
N/A | American Journal of Neurodegenerative Disease | – | 2165-591X | E-Century Publishing Corporation | Publication Concerns |
5400152620 | American Journal of Pharmacology and Toxicology | 1557-4962 | 1557-4970 | Science Publications | Publication Concerns |
5700165153 | American Journal of Plant Physiology | 1557-4539 | 1557-4547 | Academic Journals Inc. | Publication Concerns |
5700170931 | American Journal of Semiotics | 0277-7126 | 2153-2990 | Philosophy Documentation Center | Metrics |
21100332454 | American Journal of Stem Cells | – | 2160-4150 | E-Century Publishing Corporation | Publication Concerns |
16300154755 | Analecta Bollandiana | 0003-2468 | 2507-0290 | Societe Des Bollandistes | Metrics |
70864 | Anales de la Real Academia Nacional de Farmacia | 1697-4271 | 1697-428X | Real Acad Nacional Farmacia | Metrics |
10600153357 | Anales Venezolanos de Nutricion | 0798-0752 | – | Fundacion Cavendes | Publication Concerns |
21100469375 | Annals of Translational Medicine | 2305-5839 | 2305-5847 | AME Publishing Company | Publication Concerns |
21100791821 | Annual Research and Review in Biology | – | 2347-565X | SCIENCEDOMAIN international | Metrics |
5700161108 | Anthropologist | 0972-0073 | – | Kamla-Raj Enterprises | Publication Concerns |
N/A | Applied Computing Conference – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
25166 | Applied Mathematical Sciences | 1312-885X | 1314-7552 | Hikari Ltd | Publication Concerns |
4700151914 | Applied Mechanics and Materials | 1660-9336 | 1662-7482 | TransTech / SciTec Publications | Publication Concerns |
22756 | Archiv für Kriminologie | 0003-9225 | – | Verlag Schmidt-Romhild | Metrics |
21100225606 | Archives of Clinical Microbiology | – | 1989-8436 | iMedPub | Publication Concerns |
4600151508 | Archivos de Medicina | – | 1698-9465 | iMedPub | Publication Concerns |
19978 | Ars Pharmaceutica | – | 2340-9894 | Editorial Universidad de Granada | Metrics |
16228 | Asian Agri-History | 0971-7730 | – | Asian Agri-History Foundation | Metrics |
16500154705 | Asian Journal of Agricultural Research | 1819-1894 | – | Academic Journals Inc. | Publication Concerns |
10600153337 | Asian Journal of Animal and Veterinary Advances | 1683-9919 | – | Academic Journals Inc. | Publication Concerns |
13600154732 | Asian Journal of Animal Sciences | 1819-1878 | – | Academic Journals Inc. | Publication Concerns |
21100201062 | Asian Journal of Applied Sciences | 1996-3343 | – | Academic Journals Inc. | Publication Concerns |
11300153309 | Asian Journal of Biochemistry | 1815-9923 | – | Academic Journals Inc. | Publication Concerns |
12000154492 | Asian Journal of Cell Biology | 1814-0068 | – | Academic Journals Inc. | Publication Concerns |
17100154710 | Asian Journal of Clinical Nutrition | 1992-1470 | 2077-2033 | ANSI Asian Network for Scientific Information | Publication Concerns |
15600154708 | Asian Journal of Crop Science | 1994-7879 | 2077-2041 | ANSI Asian Network for Scientific Information | Publication Concerns |
17600155134 | Asian Journal of Earth Sciences | 1819-1886 | 2152-3509 | Academic Journals Inc. | Publication Concerns |
19700175036 | Asian Journal of Epidemiology | 1992-1462 | 2077-205X | ANSI Asian Network for Scientific Information | Publication Concerns |
19700171018 | Asian Journal of Information Technology | 1682-3915 | 1993-5994 | Medwell Journals | Publication Concerns |
19632 | Asian Journal of Microbiology, Biotechnology and Environmental Sciences | 0972-3005 | – | Global Science Publications | Publication Concerns |
19700174904 | Asian Journal of Pharmaceutical and Clinical Research | 0974-2441 | 2455-3891 | Innovare Academics Sciences Pvt. Ltd | Publication Concerns |
21000195625 | Asian Journal of Pharmaceutical Research and Health Care | 2250-1444 | 2250-1460 | Informatics Publishing Ltd. | Publication Concerns |
19700174931 | Asian Journal of Pharmaceutics | 0973-8398 | 1998-409X | Wolters Kluwer: Medknow Publications | Publication Concerns |
17800156756 | Asian Journal of Plant Pathology | 1819-1541 | – | Academic Journals Inc. | Publication Concerns |
16500154706 | Asian Journal of Poultry Science | 1819-3609 | – | Academic Journals Inc. | Publication Concerns |
16500154707 | Asian Journal of Scientific Research | 1992-1454 | 2077-2076 | ANSI Asian Network for Scientific Information | Publication Concerns |
21100198464 | Asian Social Science | 1911-2017 | 1911-2025 | Canadian Center of Science and Education | Publication Concerns |
17700155011 | AStA Wirtschafts- und Sozialstatistisches Archiv | 1863-8155 | 1863-8163 | Springer | Metrics |
21100367736 | Atti della Societa Toscana di Scienze Naturali | 0365-7655 | – | Societa toscana di scienze naturali | Metrics |
30411 | Aufbereitungs-Technik | 0004-783X | – | Bauverlag BV Gmbh | Metrics |
19700174627 | Australasian Medical Journal | – | 1836-1935 | PULSUS Group | Publication Concerns |
11300153722 | Australian Entomologist | 1320-6133 | – | Entomological Society Of Queensland | Metrics |
7900153132 | Australian Field Ornithology | 1448-0107 | 2206-3447 | Bird Observers Club Of Australia (Boca) | Metrics |
21719 | BAG – Journal of Basic and Applied Genetics | 1666-0390 | 1852-6233 | Socieded Argentina de Geanetic | Metrics |
12300154715 | Bangladesh Journal of Plant Taxonomy | 1028-2092 | 2224-7297 | Bangladesh Assoc Plant Taxonomists | Metrics |
21100407655 | Banks and Bank Systems | 1816-7403 | 1991-7074 | LLC ‘CPC ‘Business Perspectives’ | Publication Concerns |
21100202936 | Biology and Medicine | – | 0974-8369 | AstonJournals | Publication Concerns |
28594 | Biomedical Research (India) | 0970-938X | 0976-1683 | Allied Academies | Radar |
18412 | Biomedical Reviews | 1310-392X | 1314-1929 | Medical University Press, Varna | Metrics |
7200153130 | Biophysical Reviews and Letters | 1793-0480 | 1793-7035 | World Scientific Publishing | Metrics |
19700176044 | Bioscience Research | 1811-9506 | 2218-3973 | Isisnet: Innovative Scientific Information Services Network | Publication Concerns |
5100152606 | Biosciences, Biotechnology Research Asia | 0973-1245 | – | OSPC Oriental Scientific Publishing Company, Inc. | Publication Concerns |
15300154804 | Biotechnology | 1682-296X | 1682-2978 | ANSI Asian Network for Scientific Information | Publication Concerns |
20500195433 | BioTechnology: An Indian Journal | 0974-7435 | – | Trade Science Inc | Publication Concerns |
25253 | Blutalkohol | 0006-5250 | – | Bund gegen Alkohol und Drogen im Straßenverkehr | Metrics |
17266 | Blyttia | 0006-5269 | 1894-3985 | Norsk Botanisk Forening | Metrics |
28657 | Bolest | 1212-0634 | 1212-6861 | Tigis s.r.o. | Metrics |
16127 | Boletin Tecnico/Technical Bulletin | 0376-723X | – | Universidad Central De Venezuela | Radar |
21100435543 | Business and Economic Horizons | – | 1804-5006 | Prague Development Center | Publication Concerns |
50077 | C e ca | 0045-6152 | – | Techna Group S.r.l. | Publication Concerns |
4800152402 | Canadian Journal of Geriatrics | 1718-1879 | – | Andrew John Publishing Inc. | Publication Concerns |
17900156733 | Carbon Science and Technology | – | 0974-0546 | Applied Science Innovations Pvt. Ltd. India | Publication Concerns |
21100205702 | Cardiology (Pakistan) | 1811-8194 | 1993-6117 | Medwell Journals | Publication Concerns |
19182 | Ceska Revmatologie | 1210-7905 | 1805-4463 | Czech Medical Association J.E. Purkyne | Metrics |
16390 | Chemical Engineering | 0009-2460 | 1945-368X | Access Intelligence LLC / Chemical Week Assoc | Metrics |
16395 | Chemical Engineering Education | 0009-2479 | 2165-6428 | American Society for Engineering Education | Metrics |
4000148801 | Chemistry | 0861-9255 | 1313-8235 | Ministry of Education and Sciences of the Republic of Bugaria | Metrics |
29239 | Chinese Journal of Cancer Research | 1000-9604 | 1993-0631 | Springer | Publication Concerns |
62974 | Chinesische Medizin | 0930-2786 | 2196-5668 | Urban und Vogel Medien und Medizin Verlagsgesellschaft mbH | Metrics |
28633 | Communications In Applied Analysis | 1083-2564 | – | Dynamic Publishers Inc. | Publication Concerns |
29851 | Congenital Anomalies | 0914-3505 | – | Wiley-Blackwell | Metrics |
21100265048 | Contemporary Engineering Sciences | 1313-6569 | 1314-7641 | Hikari Ltd | Publication Concerns |
4000151703 | Core Evidence | 1555-1741 | 1555-175X | Dove Medical Press Ltd | Publication Concerns |
11300153738 | Corella | 0155-0438 | 2203-4420 | Australian Bird Study Association | Metrics |
21100316027 | Corporate Board Role Duties and Composition | 1810-8601 | 2312-2722 | Virtus Interpress | Publication Concerns |
5800198357 | Corporate Ownership and Control | 1727-9232 | 1810-3057 | Virtus Interpress | Publication Concerns |
6500153240 | Cryptologia | 0161-1194 | 1558-1586 | Informa: Taylor & Francis | Metrics |
21100831810 | Current Biomarker Findings | – | 2230-2492 | Taylor and Francis: Dove Medical Press Ltd | Publication Concerns |
19700190354 | Current Neurobiology | 0975-9042 | 0976-1705 | OMICS Publishing Group | Publication Concerns |
19700175008 | Current Research In Tuberculosis | 1819-3366 | 2152-3363 | Academic Journals Inc. | Publication Concerns |
19700188428 | Der Pharma Chemica | – | 0975-413X | Scholars Research Library | Publication Concerns |
19700200724 | Der Pharmacia Lettre | – | 0975-5071 | Scholars Research Library | Publication Concerns |
144676 | Dermatologia Cosmetica, Medica y Quirurgica | 1665-4390 | – | Sociedad Mexicana de Cirurgia Dermatologica y Oncologia | Metrics |
12446 | Deutsche Zeitschrift fur Akupunktur | 0415-6412 | 1439-4359 | Elsevier: Urban und Fischer | Metrics |
19600164100 | Deutsche Zeitschrift fur Onkologie | 1617-5891 | 1439-0930 | Thieme | Metrics |
5600153105 | Deviance et Societe | 0378-7931 | 2296-4096 | Editions Medecine Et Hygiene | Metrics |
19700174893 | Dhaka University Journal of Pharmaceutical Sciences | 1816-1820 | 1816-1839 | Faculty of Pharmacy, University of Dhaka, Dhaka 1000, Bangladesh | Metrics |
5200152617 | Diabetes and Primary Care | 1466-8955 | – | OmniaMed SB | Metrics |
13100154702 | Diabetes, Stoffwechsel und Herz | 1861-7603 | – | Verlag Kirchheim + Co GmbH | Metrics |
7200153143 | Dialisis y Trasplante | 1886-2845 | 1886-7278 | Elsevier | Metrics |
21100239831 | Diversity & Equality in Health and Care | 2049-5471 | – | iMedPub | Publication Concerns |
28720 | Dynamic Systems and Applications | 1056-2176 | – | Dynamic Publishers Inc. | Publication Concerns |
15458 | Dynamische Psychiatrie | 0012-740X | – | Pinel-Verlag fuer Humanistische Psychiatrie und Philosophie | Metrics |
51117 | Eastern Anthropologist | 0012-8686 | – | Serials Publications (a.k.a. International Science Press) | Publication Concerns |
17895 | Ecos – A Review of Conservation | – | 2397-0944 | British Association Of Nature Conservationists | Metrics |
15642 | Electronic Journal of Geotechnical Engineering | – | 1089-3032 | Oklahoma State University | Publication Concerns |
15400155900 | Endokrinologya | 1310-8131 | – | Klinichen Tsentur po Endokrinologiia i Gerontologiia | Metrics |
19700182042 | Energy Education Science and Technology Part A: Energy Science and Research | 1308-772X | – | Sila Science | Publication Concerns |
19700182031 | Energy Education Science and Technology Part B: Social and Educational Studies | 1308-7711 | – | Sila Science | Publication Concerns |
16061 | Engineering Design Graphics Journal | 0046-2012 | 1949-9167 | American Society For Engineering Education | Metrics |
21100205743 | English Language Teaching | 1916-4742 | 1916-4750 | Canadian Center of Science and Education | Publication Concerns |
19872 | Entomologist”s Gazette | 0013-8894 | – | Pemberley | Metrics |
19700175101 | Entrepreneurial Executive | 1087-8955 | 1939-4667 | Allied Academies | Publication Concerns |
21100227410 | EPJ Web of Conferences | 2101-6275 | 2100-014X | EDP Sciences | Publication Concerns |
21100854119 | Erciyes Medical Journal | 2149-2247 | 2149-2549 | Erciyes University | Publication Concerns |
17700156205 | Essaim | 1287-258X | 1776-2839 | Editions Eres | Metrics |
145357 | Ethique et Sante | 1765-4629 | 1769-695X | Elsevier | Metrics |
21100195303 | Eurasian Journal of Analytical Chemistry | – | 1306-3057 | Modestum LTD | Publication Concerns |
4900153302 | European Journal of Economics, Finance and Administrative Sciences | 1450-2275 | – | Eurojournals Inc | Publication Concerns |
4400151716 | European Journal of Scientific Research | 1450-202X | – | Eurojournals | Publication Concerns |
89410 | European Journal of Social Sciences | 1450-2267 | – | Eurojournals Inc | Publication Concerns |
21100216333 | European Research Studies Journal | 1108-2976 | – | International Strategic Management Association | Publication Concerns |
19700176236 | Experimental and Therapeutic Medicine | 1792-0981 | 1792-1015 | Spandidos Publications | Radar |
14148 | Familiendynamik | 0342-2747 | – | Verlag Klett-Cotta | Metrics |
21100244835 | Far East Journal of Electronics and Communications | 0973-7006 | – | Pushpa Publishing House | Publication Concerns |
17900156722 | Far East Journal of Mathematical Sciences | 0972-0871 | – | Pushpa Publishing House | Radar |
21795 | Farmaceuticky Obzor | 0014-8172 | – | Vydavatelstvo Herba | Metrics |
21800 | Farmacevtski Vestnik | 0014-8229 | – | Slovensko Farmacevtsko Dru?tvo | Metrics |
17900156726 | Formalized Mathematics | 1426-2630 | 1898-9934 | Walter de Gruyter | Metrics |
27958 | Forum Logopadie | 0932-0547 | – | Schulz-Kirchner Verlag GmbH | Metrics |
145526 | Foundations of Chemistry | 1386-4238 | 1572-8463 | Springer | Metrics |
18551 | Fragmenta Floristica et Geobotanica Polonica | 1640-629X | 2449-8890 | W. Szafer Institute of Botany, Polish Academy of Sciences | Metrics |
23632 | Frontiers | 0160-9009 | 1536-0334 | Ohio State University | Publication Concerns |
37673 | Giornale Italiano di Diabetologia e Metabolismo | 1593-6104 | – | Pacini Editore | Metrics |
19700181240 | Global Journal of Pharmacology | 1992-0075 | – | International Digital Organization for Scientific Information (IDOSI) | Publication Concerns |
19700200853 | Global Journal of Pure and Applied Mathematics | 0973-1768 | 0973-9750 | Research India Publications | Publication Concerns |
14000156160 | Global Media Journal | 1550-7521 | – | OMICS Publishing Group | Publication Concerns |
19900192601 | Global Veterinaria | 1992-6197 | 1999-8163 | International Digital Organization for Scientific Information (IDOSI) | Publication Concerns |
63434 | Gogus-Kalp-Damar Anestezi ve Yogun Bakim Dernegi Dergisi | 1305-5550 | – | Logos Tip Yayinciligi | Metrics |
14243 | Group Analysis | 0533-3164 | 1461-717X | Sage | Metrics |
15687 | Gruppenpsychotherapie und Gruppendynamik | 0017-4947 | 2196-7989 | Vandenhoeck & Ruprecht | Metrics |
18082 | Gummi, Fasern, Kunststoffe | 0176-1625 | – | Dr. Gupta Verlag | Publication Concerns |
19700174813 | Head and Neck Oncology | – | 1758-3284 | OA Publishing London | Publication Concerns |
17700156513 | Health Science Journal | 1108-7366 | – | iMedPub | Publication Concerns |
25980 | Hematologie | 1264-7527 | 1950-6368 | John Libbey Eurotext | Metrics |
25975 | Hitachi Review | 0018-277X | – | Hitachi Ltd. | Metrics |
21100201055 | Human and Veterinary Medicine | 2066-7655 | 2066-7663 | Bioflux_srl | Publication Concerns |
28739 | Hygiena | 1802-6281 | 1803-1056 | Tigis s.r.o. | Metrics |
4500151521 | ICGA Journal | 1389-6911 | 2468-2438 | IOS Press | Metrics |
17700156703 | IEJME – Mathematics Education | 1306-3030 | 2468-4945 | Look Academic Publishers | Publication Concerns |
19700188348 | IIAOB Journal | 0976-3104 | – | Institute of Integrative Omics and Applied Biotechnology (IIOAB) | Publication Concerns |
15196 | Indian Journal of Experimental Biology | 0019-5189 | 0975-1009 | National Institute Of Science Communication | Publication Concerns |
21100201522 | Indian Journal of Science and Technology | 0974-6846 | 0974-5645 | Indian Society for Education and Environment | Publication Concerns |
21100201065 | Information (Japan) | 1343-4500 | 1344-8994 | International Information Institute Ltd. | Publication Concerns |
14714 | Intensiv- und Notfallbehandlung | 0947-5362 | – | Dustri-Verlag Dr. Karl Feistle | Metrics |
19700166519 | International archives of medicine | – | 1755-7682 | iMedPub | Publication Concerns |
19300157107 | International Business Management | 1993-5250 | – | Medwell Journals | Publication Concerns |
20600195618 | International Conference on Applied and Computational Mathematics | – | 2223-2877 | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191942 | International Conference on Applied Computer Science – Proceedings | – | 1792-4863 | World Scientific and Engineering Academy and Society | Publication Concerns |
19900192205 | International Conference on Applied Mathematics and Informatics – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191946 | International Conference on Applied Mathematics, Simulation, Modelling – Proceedings | – | 1792-4332 | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191924 | International Conference on Circuits, Systems and Signals – Proceedings | – | 1792-4324 | World Scientific and Engineering Academy and Society | Publication Concerns |
19900192202 | International conference on Circuits, Systems, Electronics, Control and Signal Processing – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191928 | International Conference on Circuits, Systems, Signal and Telecommunications – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900192206 | International Conference on Communication and Management in Technological Innovation and Academic Globalization – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
21100495829 | International Conference on Communications – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191923 | International Conference on Communications and Information Technology – Proceedings | – | 1792-4316 | World Scientific and Engineering Academy and Society | Publication Concerns |
19900192209 | International Conference on Data Networks, Communications, Computers – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900192207 | International Conference on Development, Energy, Environment, Economics – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191927 | International Conference on Education and Educational Technologies – Proceedings | – | 1792-5061 | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191916 | International Conference on Electric Power Systems, High voltages, Electric machines, International conference on Remote sensing – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191925 | International Conference on Energy and Development, Environment and Biomedicine – Proceedings | – | 1792-4340 | World Scientific and Engineering Academy and Society | Publication Concerns |
21100521165 | International Conference on Engineering Education and International Conference on Education and Educational Technologies – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191965 | International Conference on Engineering Mechanics, Structures, Engineering Geology, International Conference on Geography and Geology – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
20500195412 | International Conference on Manufacturing Engineering, Quality and Production Systems, MEQAPS – Proceedings | – | 1792-4693 | World Scientific and Engineering Academy and Society | Publication Concerns |
19900192210 | International Conference on Mathematical and Computational Methods in Science and Engineering – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191960 | International Conference on Mathematical Methods and Computational Techniques in Electrical Engineering – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900192208 | International Conference on Mathematical Models for Engineering Science – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191939 | International conference on System Science and Simulation in Engineering – Proceedings | – | 1792-507X | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191926 | International Conference on Theoretical and Applied Mechanics, International Conference on Fluid Mechanics and Heat and Mass Transfer – Proceedings | – | 1792-4359 | World Scientific and Engineering Academy and Society | Publication Concerns |
19900191919 | International Conference on Urban Planning and Transportation – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
20500195414 | International Conference on Urban Sustainability, Cultural Sustainability, Green Development, Green Structures and Clean Cars, USCUDAR – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
19900192203 | International Conference on Visualization, Imaging and Simulation – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns |
21100201982 | International Education Studies | 1913-9020 | – | Canadian Center of Science and Education | Publication Concerns |
21100856144 | International Journal of Advanced Computer Research | 2249-7277 | 2277-7970 | Accents Social And Welfare Society | Publication Concerns |
19700188318 | International Journal of Advances In Pharmaceutical Sciences | – | 0976-1055 | Advanced Research Journals | Publication Concerns |
7200153152 | International Journal of Agricultural Research | 1816-4897 | 2152-2553 | Academic Journals Inc. | Publication Concerns |
21100218545 | International Journal of Applied Business and Economic Research | 0972-7302 | – | Serials Publications (a.k.a. International Science Press) | Publication Concerns |
19700173002 | International Journal of Applied Chemistry | 0973-1792 | 0973-9734 | Research India Publications | Publication Concerns |
21100217234 | International Journal of Applied Engineering Research | 0973-4562 | 0973-9769 | Research India Publications | Publication Concerns |
21100422125 | International Journal of Applied Linguistics and English Literature | 2200-3592 | 2200-3452 | Australian International Academic Centre PTY. LTD. | Publication Concerns |
19900193502 | International Journal of Applied Research in Natural Products | – | 1940-6223 | Healthy Synergies Publications | Publication Concerns |
19900192586 | International Journal of Bio Science and Bio Technology | 2233-7849 | – | Science and Engineering Research Support Society | Publication Concerns |
19700188407 | International Journal of Biochemistry and Molecular Biology | – | 2152-4114 | E-Century Publishing Corporation | Publication Concerns |
15500154707 | International Journal of Biological Chemistry | 1819-155X | 2152-2561 | Academic Journals Inc. | Publication Concerns |
19700174967 | International Journal of Biomedical Science | 1550-9702 | 1555-2810 | Master Publishing Group | Publication Concerns |
4700152857 | International Journal of Botany | 1811-9700 | 1811-9719 | ANSI Asian Network for Scientific Information | Publication Concerns |
21100322426 | International Journal of Business Research | 1555-1296 | 2378-8577 | International Academy of Business and Economics | Publication Concerns |
4400151502 | International Journal of Cancer Research | 1811-9727 | 1811-9735 | Academic Journals Inc. | Publication Concerns |
21100792740 | International Journal of Celiac Disease | 2334-3427 | 2334-3486 | Science and Education Publishing | Publication Concerns |
20400195007 | International Journal of Chemical Sciences | 0972-768X | – | Sadguru Publications | Publication Concerns |
19700175055 | International Journal of Chemtech Research | 0974-4290 | 2455-9555 | Sphinx Knowledge House | Publication Concerns |
17600155122 | International Journal of Clinical and Experimental Medicine | – | 1940-5901 | E-Century Publishing Corporation | Radar |
17600155123 | International Journal of Clinical and Experimental Pathology | – | 1936-2625 | E-Century Publishing Corporation | Radar |
21100231630 | International Journal of Control Theory and Applications | 0974-5572 | – | Serials Publications | Publication Concerns |
19700200860 | International Journal of Current Pharmaceutical Review and Research | – | 0976-822X | Dr Yashwant L Choudhry | Publication Concerns |
19700201333 | International Journal of Drug Delivery | – | 0975-0215 | Advanced Research Journals | Publication Concerns |
19700175758 | International Journal of Drug Development and Research | 0975-9344 | – | iMedPub | Publication Concerns |
19700188324 | International Journal of Earth Sciences and Engineering | 0974-5904 | – | CAFET-INNOVA Technical Society | Publication Concerns |
21100408983 | International Journal of Ecological Economics and Statistics | 0973-1385 | 0973-7537 | CESER Centre for Environment, Social and Economic Research | Publication Concerns |
17700156220 | International Journal of Ecology and Development | 0972-9984 | 0973-7308 | Centre for Environment, Social and Economic Research (CESER) Publications | Radar |
22749 | International Journal of Ecology and Environmental Sciences | 0377-015X | 2320-5199 | National Institute of Ecology | Publication Concerns |
19700177302 | International Journal of Economic Perspectives | – | 1307-1637 | International Economic Society | Publication Concerns |
19700181206 | International Journal of Economic Research | 0972-9380 | – | Serials Publications (a.k.a. International Science Press) | Publication Concerns |
21100373226 | International Journal of Economics and Financial Issues | – | 2146-4138 | Econjournals | Publication Concerns |
21100200832 | International Journal of Engineering and Technology | 2319-8613 | 0975-4024 | Engg Journals Publications | Publication Concerns |
21100805731 | International Journal of Engineering and Technology(UAE) | – | 2227-524X | Science Publishing Corporation | Publication Concerns |
78090 | International Journal of Engineering Intelligent Systems for Electrical Engineering and Communications | 1472-8915 | – | C R L Publishing Ltd. | Metrics |
17700155408 | International Journal of Environmental and Science Education | – | 1306-3065 | Look Academic Publishers | Publication Concerns |
19700174900 | International Journal of Green Pharmacy | 0973-8258 | 1998-4103 | B R Nahata College of Pharmacy | Publication Concerns |
21100806998 | International Journal of Grid and Distributed Computing | 2005-4262 | 2207-6379 | SERSC Australia | Radar |
12400154721 | International Journal of High Performance Computing and Networking | 1740-0562 | 1740-0570 | Inderscience Publishers | Radar |
19600161809 | International Journal of Human Genetics | 0972-3757 | – | Kamla-Raj Enterprises | Publication Concerns |
20500195139 | International Journal of Imaging and Robotics | – | 2231-525X | CESER Centre for Environment, Social and Economic Research | Radar |
17500155122 | International Journal of Integrative Biology | 0974-2816 | 0973-8363 | Omics Publishing Group | Publication Concerns |
21100787766 | International Journal of Intelligent Systems and Applications | 2074-904X | 2074-9058 | Modern Education And Computer Science Press | Radar |
