Nazroel.id – Impact Factor (IF) yang dikeluarkan oleh Web of Science (WoS) Group dibatalkan untuk 82 jurnal internasional, 15 diantaranya dari penerbit/publisher Hindawi.
Sesuai press rilis yang dikeluarkan oleh DR NANDITA QUADERI, Editor-in-Chief & Vice President, Web of Science, Clarivate menegaskan bahwa WoS memiliki tanggung jawab penting untuk menyediakan kecerdasan yang dapat dipercaya kepada pelanggan untuk membantu mereka mengubah dunia menjadi lebih baik. Kebutuhan akan data berkualitas tinggi dari sumber yang dipilih secara ketat menjadi semakin penting karena catatan ilmiah semakin tercemar.
Catatan penelitian tepercaya sangat penting bagi komunitas R&D global untuk secara efektif menggunakan hasil penelitian yang dipublikasikan untuk meningkatkan gagasan yang akan bermanfaat bagi kehidupan sehari-hari. Tanggung jawab untuk melindungi integritas catatan ilmiah dimiliki oleh semua pihak yang terlibat dalam pembuatan, penyampaian, dan penilaian literatur akademik, dan kami mengambil bagian kami dalam tanggung jawab bersama tersebut dengan sangat serius.
Kualitas konten yang yang diterima ke dalam Web of Science Core Collection™ adalah yang terpenting bagi kami. Sebagai pembuat database kutipan global independen penerbit terkemuka di dunia, kami tetap setia pada warisan panjang kami tentang objektivitas, selektivitas, dan dinamika pengumpulan, sambil beradaptasi dengan perubahan dalam ekosistem penelitian dan lanskap penerbitan ilmiah.
Menanggapi perubahan dalam lanskap penerbitan
Kami menerapkan standar yang ketat dan menggunakan kriteria seleksi yang transparan untuk memilih jurnal, buku, dan prosiding konferensi baru untuk liputan di Web of Science. Hanya sebagian kecil jurnal yang lolos kriteria kualitas kami (kurang dari 15%).Namun, cakupan Web of Science meningkat secara keseluruhan setiap tahun, yang mencerminkan pertumbuhan hasil penelitian global. Jurnal mengembangkan cakupannya, menyetel ulang batas editorialnya, menyegarkan dewan editorialnya, dan mengubah kepemilikan; masing-masing dapat memengaruhi karakteristik jurnal dan kualitas konten yang diterbitkan. Penerimaan ke dalam Web of Science tidak menjamin pengindeksan permanen – kami mengevaluasi ulang jurnal secara berkala untuk memastikan konten terus memenuhi kriteria seleksi kami. Setiap jurnal yang tidak lagi memenuhi kriteria kualitas kami akan dihapus dari liputan.
Kami selalu responsif terhadap umpan balik komunitas dan pelanggan saat memprioritaskan jurnal mana yang akan dievaluasi ulang. Dalam beberapa bulan terakhir, kami telah mengambil langkah proaktif tambahan untuk melawan meningkatnya ancaman terhadap integritas catatan ilmiah. Kami telah berinvestasi dalam alat AI baru yang dikembangkan secara internal untuk membantu kami mengidentifikasi karakteristik outlier yang menunjukkan bahwa jurnal mungkin tidak lagi memenuhi kriteria kualitas kami.
Teknologi ini telah secara substansial meningkatkan kemampuan kami untuk mengidentifikasi dan memfokuskan upaya evaluasi ulang kami pada jurnal yang menjadi perhatian. Pada awal tahun, lebih dari 500 jurnal ditandai. Investigasi kami sedang berlangsung dan sejauh ini, lebih dari 50 jurnal yang ditandai telah gagal memenuhi kriteria kualitas kami dan kemudian dikeluarkan dari daftar.
Penyebaran geografis dari jurnal yang dihapuskan dari daftar sangat luas, mempengaruhi penerbit komersial besar dan penerbit kecil atau penerbit masyarakat. Semua keputusan editorial telah dikomunikasikan kepada penerbit, yang bertanggung jawab untuk mengkomunikasikan hasil kepada dewan editorial, penulis, dan pembaca mereka.
Setelah kami menentukan bahwa jurnal tidak lagi memenuhi kriteria kualitas kami, kami memiliki tanggung jawab untuk bertindak. Kami akan terus mengidentifikasi jurnal yang menjadi perhatian dan menghapus daftar jurnal yang gagal memenuhi kriteria kualitas kami.
Tanggung jawab kita bersama dalam menegakkan integritas penelitian
Kami memelihara Daftar Jurnal Utama yang dapat diakses secara bebas di mana informasi yang dapat dicari tentang liputan jurnal disediakan. Ini diperbarui setiap bulan dan harus dianggap sebagai sumber otoritatif untuk cakupan Web of Science.Saat kami terus menyelidiki bagaimana kami dapat memberikan transparansi yang lebih besar seputar apa yang ditambahkan dan dihapus dari Web of Science, kami mengundang penerbit untuk terlibat secara proaktif dengan kami guna membahas tantangan dan masalah yang mereka hadapi untuk menawarkan transparansi ke dalam proses mereka.
Kita semua memiliki tanggung jawab kolaboratif untuk menegakkan prinsip-prinsip integritas penelitian. Kami percaya bahwa dengan bekerja sama dengan penerbit dan pemangku kepentingan lainnya, kami dapat memastikan bahwa integritas catatan ilmiah ditegakkan sehingga hasil penelitian dapat bermanfaat bagi kehidupan sehari-hari.
Berikut adalah daftar yang dikeluarkan WoS per Maret 2023
No | Reason | Journal title | ISSN | eISSN | Publisher name | Publisher address | Languages | Web of Science Categories | |
1 | Editorial | JOURNAL OF RESEARCH IN MEDICAL AND DENTAL SCIENCE | 2347-2545 | 2347-2367 | AMBER PUBLICATION | 402, PARIJAT APT, WALKESHWARI NAGAR, JAMNAGAR, GUJARAT, INDIA, 361 008 | English | Medicine, Research & Experimental | |
2 | Editorial | ANNALS OF PALLIATIVE MEDICINE | 2224-5820 | 2224-5839 | AME PUBLISHING COMPANY | FLAT-RM C 16F, KINGS WING PLAZA 1, NO 3 KWAN ST, SHATIN, PEOPLES R CHINA, HONG KONG, 00000 | English | Health Care Sciences & Services | |
3 | Editorial | ANNALS OF TRANSLATIONAL MEDICINE | 2305-5839 | 2305-5847 | AME PUBLISHING COMPANY | FLAT-RM C 16F, KINGS WING PLAZA 1, NO 3 KWAN ST, SHATIN, PEOPLES R CHINA, HONG KONG, 00000 | English | Oncology | Medicine, Research & Experimental | |
4 | JOURNAL OF THE AMERICAN SOCIETY OF AGRONOMY | 0095-9650 | AMER SOC AGRONOMY | 677 S SEGOE RD, MADISON, USA, WI, 53711 | Agronomy | ||||
5 | Editorial | BIOINTERFACE RESEARCH IN APPLIED CHEMISTRY | 2069-5837 | 2069-5837 | AMG TRANSCEND ASSOC | POLIZU ST 1-7, BUILDING I, ROOM, I-102, BUCHAREST, Romania, 00000 | English | Chemistry, Applied | |
6 | Editorial | INTERNATIONAL JOURNAL OF EARLY CHILDHOOD SPECIAL EDUCATION | 1308-5581 | 1308-5581 | ANADOLU UNIV | INST FINE ARTS, ESKISEHIR, TURKEY, 26470 | English | Education, Special | |
7 | REVISTA ELECTRONICA DE INVESTIGACION DOCENCIA Y CREATIVIDAD-DOCREA | 2174-7822 | 2174-7822 | ASOC DOCENCIA & CREATIVIDAD | ASOC DOCENCIA & CREATIVIDAD, GRANADA, SPAIN, 00000 | Education & Educational Research | |||
8 | BMJ SIMULATION & TECHNOLOGY ENHANCED LEARNING | 2056-6697 | 2056-6697 | BMJ PUBLISHING GROUP | BRITISH MED ASSOC HOUSE, TAVISTOCK SQUARE, LONDON, ENGLAND, WC1H 9JR | English | Health Care Sciences & Services | ||
9 | EVIDENCE-BASED MENTAL HEALTH | 1362-0347 | 1468-960X | BMJ PUBLISHING GROUP | BRITISH MED ASSOC HOUSE, TAVISTOCK SQUARE, LONDON, ENGLAND, WC1H 9JR | English | Psychiatry | ||
10 | Editorial | JOURNAL OF COASTAL RESEARCH | 0749-0208 | 1551-5036 | COASTAL EDUCATION & RESEARCH FOUNDATION | 5130 NW 54TH STREET, COCONUT CREEK, USA, FL, 33073 | English | Environmental Sciences | Geography, Physical | Geosciences, Multidisciplinary | |
11 | Editorial | ARAB JOURNAL OF NUCLEAR SCIENCES AND APPLICATIONS | 1110-0451 | 2090-4250 | EGYPTIAN SOC NUCLEAR SCIENCES & APPLICATIONS | 1 ELHAMY STR, GARDEN CITY, PO BOX 192, CAIRO, EGYPT, 11016 | English | Nuclear Science & Technology | |
12 | JOURNAL OF PETROLEUM SCIENCE AND ENGINEERING | 0920-4105 | 1873-4715 | ELSEVIER | RADARWEG 29, AMSTERDAM, Netherlands, 1043 NX | English | Energy & Fuels | Engineering, Petroleum | ||
13 | JOURNAL OF NATURAL GAS SCIENCE AND ENGINEERING | 1875-5100 | 2212-3865 | ELSEVIER SCI LTD | THE BOULEVARD, LANGFORD LANE, KIDLINGTON, OXFORD, ENGLAND, OXON, OX5 1GB | English | Energy & Fuels | Engineering, Chemical | ||
14 | FILM COMMENT | 0015-119X | 0015-119X | FILM SOC LINCOLN CENTER | 70 LINCOLN CENTER PLAZA, NEW YORK, USA, NY, 10023-6595 | English | Film, Radio, Television | ||
15 | Editorial | INTERNATIONAL JOURNAL OF ECOSYSTEMS AND ECOLOGY SCIENCE-IJEES | 2224-4980 | 2224-4980 | HEALTH & ENVIRONMENT ASSOC | HEALTH & ENVIRONMENT ASSOC, TIRANE, ALBANIA, 00000 | English | Environmental Sciences | |
16 | Editorial | ADVANCES IN MATERIALS SCIENCE AND ENGINEERING | 1687-8434 | 1687-8442 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Materials Science, Multidisciplinary | |
17 | Editorial | BIOMED RESEARCH INTERNATIONAL | 2314-6133 | 2314-6141 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Biotechnology & Applied Microbiology | Medicine, Research & Experimental | |
18 | Editorial | COMPUTATIONAL AND MATHEMATICAL METHODS IN MEDICINE | 1748-670X | 1748-6718 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Mathematical & Computational Biology | |
19 | Editorial | COMPUTATIONAL INTELLIGENCE AND NEUROSCIENCE | 1687-5265 | 1687-5273 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Mathematical & Computational Biology | Neurosciences | |
20 | Editorial | DISEASE MARKERS | 0278-0240 | 1875-8630 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Biotechnology & Applied Microbiology | Genetics & Heredity | Medicine, Research & Experimental | Pathology | |
21 | Editorial | EDUCATION RESEARCH INTERNATIONAL | 2090-4002 | 2090-4010 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Education & Educational Research | |
22 | Editorial | EVIDENCE-BASED COMPLEMENTARY AND ALTERNATIVE MEDICINE | 1741-427X | 1741-4288 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Integrative & Complementary Medicine | |
23 | Editorial | JOURNAL OF ENVIRONMENTAL AND PUBLIC HEALTH | 1687-9805 | 1687-9813 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Public, Environmental & Occupational Health | |
24 | Editorial | JOURNAL OF HEALTHCARE ENGINEERING | 2040-2295 | 2040-2309 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Health Care Sciences & Services | |
25 | Editorial | JOURNAL OF NANOMATERIALS | 1687-4110 | 1687-4129 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Nanoscience & Nanotechnology | Materials Science, Multidisciplinary | |
26 | Editorial | JOURNAL OF ONCOLOGY | 1687-8450 | 1687-8469 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Oncology | |
27 | Editorial | MATHEMATICAL PROBLEMS IN ENGINEERING | 1024-123X | 1563-5147 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Engineering, Multidisciplinary | Mathematics, Interdisciplinary Applications | |
28 | Editorial | MOBILE INFORMATION SYSTEMS | 1574-017X | 1875-905X | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Computer Science, Information Systems | Telecommunications | |
29 | Editorial | OXIDATIVE MEDICINE AND CELLULAR LONGEVITY | 1942-0900 | 1942-0994 | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Cell Biology | |
30 | Editorial | SCIENTIFIC PROGRAMMING | 1058-9244 | 1875-919X | HINDAWI LTD | ADAM HOUSE, 3RD FLR, 1 FITZROY SQ, LONDON, ENGLAND, W1T 5HF | English | Computer Science, Software Engineering | |
31 | Editorial | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES IN LEARNING | 1863-0383 | 1863-0383 | INT ASSOC ONLINE ENGINEERING | KIRCHENGASSE 10-200, WIEN, AUSTRIA, A-1070 | English | Education & Educational Research | |
32 | Editorial | INTERNATIONAL JOURNAL OF COMPUTER SCIENCE AND NETWORK SECURITY | 1738-7906 | 1738-7906 | INT JOURNAL COMPUTER SCIENCE & NETWORK SECURITY-IJCSNS | DAE-SANG OFFICE 301, SANGDO 5 DONG 509-1, SEOUL, SOUTH KOREA, 00000 | English | Computer Science, Information Systems | |
33 | JOURNAL OF RESEARCH FOR CONSUMERS | 1444-6359 | 1444-6359 | JOURNAL RESEARCH CONSUMERS | JOURNAL RESEARCH CONSUMERS, CHURCHLANDS, AUSTRALIA, 00000 | English | Hospitality, Leisure, Sport & Tourism | ||
34 | Editorial | JOURNAL OF ASIAN FINANCE ECONOMICS AND BUSINESS | 2288-4637 | 2288-4645 | KOREA DISTRIBUTION SCIENCE ASSOC | HANSHIN OFFICETEL STE 1030, 2463-4, SHINHEUNG-DONG SUJEONG-GU, Seongnam City, South Korea, Gyeonggi-do, 13268 | English | Business | |
35 | KOREAN JOURNAL OF PARASITOLOGY | 0023-4001 | 1738-0006 | KOREAN SOC PARASITOLOGY, SEOUL NATL UNIV COLL MEDI | DEPT PARASITOLOGY, SEOUL, SOUTH KOREA, 00000 | Multi-Language | Parasitology | ||
36 | TUMORBOARD | 2220-4075 | 2220-4083 | KRAUSE & PACHERNEGG GMBH | MOZARTGASSE 10, GABLITZ, AUSTRIA, 3003 | Oncology | |||
37 | Editorial | PAKISTAN JOURNAL OF MEDICAL & HEALTH SCIENCES | 1996-7195 | 1996-7195 | LAHORE MEDICAL & DENTAL COLL | Tulspura, North Canal Bank, Lahore, Pakistan, 53400 | English | Medicine, General & Internal | |
38 | Editorial | POSTMODERN OPENINGS | 2068-0236 | 2069-9387 | LUMEN PUBLISHING HOUSE | TEPES VODA, NO2, IASI, IASI, ROMANIA, 00000 | English | Social Sciences, Interdisciplinary | |
39 | Editorial | PROGRESS IN NUTRITION | 1129-8723 | MATTIOLI 1885 | VIA DELLA LODESANA 649-SX, FIDENZA, ITALY, 43046 PR | Italian | Nutrition & Dietetics | ||
40 | HIRUNDO-MCGILL JOURNAL OF CLASSICAL STUDIES | 1718-8296 | 1718-8296 | MCGILL UNIV, DEPT HISTORY | 855 SHERBROOKE ST W, MONTREAL, CANADA, QC, H3A 2T7 | Classics | |||
41 | Editorial | INTERNATIONAL JOURNAL OF ENVIRONMENTAL RESEARCH AND PUBLIC HEALTH | 1660-4601 | MDPI | ST ALBAN-ANLAGE 66, BASEL, SWITZERLAND, CH-4052 | English | Environmental Sciences | Public, Environmental & Occupational Health | ||
42 | Editorial | JOURNAL OF RISK AND FINANCIAL MANAGEMENT | 1911-8066 | 1911-8074 | MDPI | ST ALBAN-ANLAGE 66, BASEL, SWITZERLAND, CH-4052 | English | Business, Finance | |
43 | Editorial | WORLD FAMILY MEDICINE | 1839-0188 | 1839-0196 | MEDI+WORLD INT | 3 DAVIS ST, RADCLIFFE NORTH, AUSTRALIA, 4020 | English | Medicine, General & Internal | |
44 | Editorial | PSYCHIATRIA DANUBINA | 0353-5053 | 1849-0867 | MEDICINSKA NAKLADA | VLASKA 69, ZAGREB, CROATIA, HR-10000 | English | Psychiatry | |
45 | Editorial | ADVANCES AND APPLICATIONS IN MATHEMATICAL SCIENCES | 0974-6803 | 0974-6803 | MILI PUBL | 422B CHAK RAGHUNATH, NEAR RAILWAY CROSSING, ALLAHABAD, INDIA, 211 008 | English | Mathematics | |
46 | Editorial | AMBIENT SCIENCE | 2348-5191 | 2348-8980 | NATL CAVE RESEARCH & PROTECTION ORGANIZATION, INDIA | 3-40 CIVIL LINES, RAJATALAB, RAIPUR, INDIA, CG, 492001 | English | Ecology | |
47 | Editorial | FRESENIUS ENVIRONMENTAL BULLETIN | 1018-4619 | 1610-2304 | PARLAR SCIENTIFIC PUBLICATIONS (P S P) | ANGERSTR. 12, FREISING, GERMANY, 85354 | English | Environmental Sciences | |
48 | OCHRONA SRODOWISKA | 1230-6169 | 1230-6169 | POLISH SANITARY ENGINEERS ASSOC | UL MARSZ J PILSUDSKIEGO 74, WROCLAW, POLAND, 2 SKR POCZT 980, 50-900 | Polish | Engineering, Environmental | ||
49 | Editorial | JOURNAL OF PHARMACEUTICAL NEGATIVE RESULTS | 0976-9234 | 2229-7723 | RESEARCHTRENTZ ACAD PUBL EDUCATION SERVICES | 240 Elm Street, 2nd & 3rd Floors, Somerville, United States, MA, 02144 | English | Pharmacology & Pharmacy | |
50 | Editorial | ECONOMIC RESEARCH-EKONOMSKA ISTRAZIVANJA | 1331-677X | 1848-9664 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, ENGLAND, OXON, OX14 4RN | English | Economics | |
51 | CONTEMPORARY CHINESE THOUGHT | 1097-1467 | 1558-0997 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, ENGLAND, OXON, OX14 4RN | English | Asian Studies | Philosophy | ||
52 | JUSTICE SYSTEM JOURNAL | 0098-261X | 2327-7556 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, ENGLAND, OXON, OX14 4RN | English | Law | ||
53 | LIBRARY COLLECTIONS ACQUISITIONS & TECHNICAL SERVICES | 1464-9055 | 1873-1821 | ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, ENGLAND, OXON, OX14 4RN | English | Information Science & Library Science | ||
54 | Editorial | CARDIOMETRY | 2304-7232 | 2304-7232 | RUSSIAN NEW UNIV | UL RADIO, 22, MOSCOW, RUSSIA, 105005 | English | Medical Laboratory Technology | |
55 | ALLERGY & RHINOLOGY | 2152-6567 | 2152-6567 | SAGE PUBLICATIONS INC | 2455 TELLER RD, THOUSAND OAKS, USA, CA, 91320 | English | Otorhinolaryngology | ||
56 | Editorial | CONCURRENT ENGINEERING-RESEARCH AND APPLICATIONS | 1063-293X | 1531-2003 | SAGE PUBLICATIONS LTD | 1 OLIVERS YARD, 55 CITY ROAD, LONDON, ENGLAND, EC1Y 1SP | English | Computer Science, Interdisciplinary Applications | Engineering, Manufacturing | Operations Research & Management Science | |
57 | REHABILITATION PROCESS AND OUTCOME | 1179-5727 | 1179-5727 | SAGE PUBLICATIONS LTD | 1 OLIVERS YARD, 55 CITY ROAD, LONDON, ENGLAND, EC1Y 1SP | English | Rehabilitation | ||
58 | Editorial | JOURNAL OF ENVIRONMENTAL PROTECTION AND ECOLOGY | 1311-5065 | 1311-5065 | SCIBULCOM LTD | PO BOX 249, SOFIA, BULGARIA, 1113 | English | Environmental Sciences | |
59 | Editorial | INTERNATIONAL JOURNAL OF NONLINEAR ANALYSIS AND APPLICATIONS | 2008-6822 | 2008-6822 | SEMNAN UNIV | MOLAVI BLVD, SEMNAN, IRAN, REPUBLIC ISLAMIC, 00000 | English | Mathematics | |
60 | Editorial | INFORMATICA-AN INTERNATIONAL JOURNAL OF COMPUTING AND INFORMATICS | 0350-5596 | 1854-3871 | SLOVENSKO DRUSTVO INFORMATIKA | VOZARSKI POT 12, LJUBLJANA, SLOVENIA, 1000 | Computer Science, Software Engineering | ||
61 | Editorial | FOOD SCIENCE AND TECHNOLOGY | 0101-2061 | 1678-457X | SOC BRASILEIRA CIENCIA TECNOLOGIA ALIMENTOS | AV BRASIL 2880, CAXIA POSTAL 271 CEP 13001-970, CAMPINAS, BRAZIL, SAO PAULO, 00000 | English | Food Science & Technology | |
62 | Editorial | REVISTA BRASILEIRA DE MEDICINA DO ESPORTE | 1517-8692 | 1806-9940 | SOC BRASILEIRA MED ESPORTE | AV BRIGADEIRO LUIS ANTONIO, 278, 6 AND, SAO PAULO SP, BRAZIL, 01318 901 | Portuguese, English | Physiology | Sport Sciences | |
63 | CURRENT COLORECTAL CANCER REPORTS | 1556-3790 | 1556-3804 | SPRINGER | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 | English | Oncology | ||
64 | NANOSCALE RESEARCH LETTERS | 1931-7573 | 1556-276X | SPRINGER | ONE NEW YORK PLAZA, SUITE 4600 , NEW YORK, United States, NY, 10004 | English | Nanoscience & Nanotechnology | Materials Science, Multidisciplinary | Physics, Applied | ||
65 | Editorial | APPLIED NANOSCIENCE | 2190-5509 | 2190-5517 | SPRINGER HEIDELBERG | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 | English | Nanoscience & Nanotechnology | |
66 | JOURNAL OF THEORETICAL AND APPLIED PHYSICS | 2251-7227 | 2251-7235 | SPRINGER HEIDELBERG | TIERGARTENSTRASSE 17, HEIDELBERG, GERMANY, D-69121 | English | Physics, Applied | ||
67 | Editorial | WAVES IN RANDOM AND COMPLEX MEDIA | 1745-5030 | 1745-5049 | TAYLOR & FRANCIS LTD | 2-4 PARK SQUARE, MILTON PARK, ABINGDON, England, OXON, OX14 4RN | English | Physics, Multidisciplinary | |
68 | Editorial | JOURNAL OF RENEWABLE MATERIALS | 2164-6325 | 2164-6341 | TECH SCIENCE PRESS | 871 CORONADO CENTER DR, SUTE 200, HENDERSON, Usa, NV, 89052 | English | Green & Sustainable Science & Technology | Materials Science, Composites | Polymer Science | |
69 | Editorial | REVISTA ENTRELINGUAS | 2447-4045 | 2447-3529 | UNESP-FACULDADE CIENCIAS & LETRAS | DEPT CIENCIAS EDUCACAO, RODOVIA ARARAQUARA-JAU, KM 1-CAIXA POSTAL 174, ARARAQUARA, BRAZIL, SP 14800-901 | English, Portuguese | Education & Educational Research | |
70 | Editorial | PROPOSITOS Y REPRESENTACIONES | 2307-7999 | 2310-4635 | UNIV SAN IGNACIO LOYOLA | AVE LA FONTANA, S-N, LA MOLINA, LIMA, PERU, 00000 | Spanish, English | Psychology, Educational | |
71 | JOURNAL OF EDUCATIONAL ENQUIRY | 1444-5530 | 1444-5530 | UNIV SOUTH AUSTRALIA, CENTRE RESEARCH EDUCATION EQUITY & WORK | LEVEL 4, GARTH BOOMER BLDG, MAWSON LAKES, AUSTRALIA, SA 5095 | Education & Educational Research | |||
72 | JOURNAL JAPANESE SOCIETY OF COMPUTATIONAL STATISTICS | 0915-2350 | 1881-1337 | UNIV TSUKUBA | 305-8571 IBARAKI PREFECTURE, TENNODAI, 1 CHOME, TSUKUBA, JAPAN, 00000 | Statistics & Probability | |||
73 | MATERIALY PO ARKHEOLOGII ISTORII I ETNOGRAFII TAVRII-MATERIALS IN ARCHAEOLOGY HISTORY AND ETHNOGRAPHY OF TAURIA | 2413-189X | V I VERNADSKY CRIMEAN FED UNIV | 4 VERNADSKY AVE, Simferopol, Crimea, 295033 | Multi-Language | Archaeology | |||
74 | NETHERLANDS JOURNAL OF MEDICINE | 0300-2977 | 1872-9061 | VAN ZUIDEN COMMUNICATIONS | HENRY DUNANTWEG 40A, ALPHEN AAN DE RIJN, NETHERLANDS, 2402 NR | English | Medicine, General & Internal | ||
75 | Editorial | PHYSICAL SCIENCES REVIEWS | 2365-6581 | 2365-659X | WALTER DE GRUYTER GMBH | GENTHINER STRASSE 13, BERLIN, GERMANY, D-10785 | English | Multidisciplinary Sciences | |
76 | AUSTRALIAN ECONOMIC HISTORY REVIEW | 0004-8992 | 1467-8446 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 | English | Economics | History Of Social Sciences | ||
77 | JOURNAL OF HISTORICAL SOCIOLOGY | 0952-1909 | 1467-6443 | WILEY | 111 RIVER ST, HOBOKEN, USA, NJ, 07030-5774 | English | Anthropology | History | Sociology | ||
78 | Editorial | CONTRAST MEDIA & MOLECULAR IMAGING | 1555-4309 | 1555-4317 | WILEY-HINDAWI | ADAM HOUSE, 3RD FL, 1 FITZROY SQ, LONDON, ENGLAND, WIT 5HE | English | Radiology, Nuclear Medicine & Medical Imaging | |
79 | Editorial | SCANNING | 0161-0457 | 1932-8745 | WILEY-HINDAWI | ADAM HOUSE, 3RD FL, 1 FITZROY SQ, LONDON, ENGLAND, WIT 5HE | English | Instruments & Instrumentation | Microscopy | |
80 | Editorial | SECURITY AND COMMUNICATION NETWORKS | 1939-0114 | 1939-0122 | WILEY-HINDAWI | ADAM HOUSE, 3RD FL, 1 FITZROY SQ, LONDON, ENGLAND, WIT 5HE | English | Computer Science, Information Systems | Telecommunications | |
81 | Editorial | WIRELESS COMMUNICATIONS & MOBILE COMPUTING | 1530-8669 | 1530-8677 | WILEY-HINDAWI | ADAM HOUSE, 3RD FL, 1 FITZROY SQ, LONDON, ENGLAND, WIT 5HE | English | Computer Science, Information Systems | Engineering, Electrical & Electronic | Telecommunications | |
82 | TECHNOLOGY | 2339-5478 | 2345-7740 | WORLD SCIENTIFIC PUBL CO PTE LTD | 5 TOH TUCK LINK, SINGAPORE, SINGAPORE, 596224 | English | Engineering, Multidisciplinary |
Rekapitulasi
Publisher name | COUNTA of Publisher name |
AMBER PUBLICATION | 1 |
AME PUBLISHING COMPANY | 2 |
AMER SOC AGRONOMY | 1 |
AMG TRANSCEND ASSOC | 1 |
ANADOLU UNIV | 1 |
ASOC DOCENCIA & CREATIVIDAD | 1 |
BMJ PUBLISHING GROUP | 2 |
COASTAL EDUCATION & RESEARCH FOUNDATION | 1 |
EGYPTIAN SOC NUCLEAR SCIENCES & APPLICATIONS | 1 |
ELSEVIER | 1 |
ELSEVIER SCI LTD | 1 |
FILM SOC LINCOLN CENTER | 1 |
HEALTH & ENVIRONMENT ASSOC | 1 |
HINDAWI LTD | 15 |
INT ASSOC ONLINE ENGINEERING | 1 |
INT JOURNAL COMPUTER SCIENCE & NETWORK SECURITY-IJCSNS | 1 |
JOURNAL RESEARCH CONSUMERS | 1 |
KOREA DISTRIBUTION SCIENCE ASSOC | 1 |
KOREAN SOC PARASITOLOGY, SEOUL NATL UNIV COLL MEDI | 1 |
KRAUSE & PACHERNEGG GMBH | 1 |
LAHORE MEDICAL & DENTAL COLL | 1 |
LUMEN PUBLISHING HOUSE | 1 |
MATTIOLI 1885 | 1 |
MCGILL UNIV, DEPT HISTORY | 1 |
MDPI | 2 |
MEDI+WORLD INT | 1 |
MEDICINSKA NAKLADA | 1 |
MILI PUBL | 1 |
NATL CAVE RESEARCH & PROTECTION ORGANIZATION, INDIA | 1 |
PARLAR SCIENTIFIC PUBLICATIONS (P S P) | 1 |
POLISH SANITARY ENGINEERS ASSOC | 1 |
RESEARCHTRENTZ ACAD PUBL EDUCATION SERVICES | 1 |
ROUTLEDGE JOURNALS, TAYLOR & FRANCIS LTD | 4 |
RUSSIAN NEW UNIV | 1 |
SAGE PUBLICATIONS INC | 1 |
SAGE PUBLICATIONS LTD | 2 |
SCIBULCOM LTD | 1 |
SEMNAN UNIV | 1 |
SLOVENSKO DRUSTVO INFORMATIKA | 1 |
SOC BRASILEIRA CIENCIA TECNOLOGIA ALIMENTOS | 1 |
SOC BRASILEIRA MED ESPORTE | 1 |
SPRINGER | 2 |
SPRINGER HEIDELBERG | 2 |
TAYLOR & FRANCIS LTD | 1 |
TECH SCIENCE PRESS | 1 |
UNESP-FACULDADE CIENCIAS & LETRAS | 1 |
UNIV SAN IGNACIO LOYOLA | 1 |
