nazroel.id – laman elsevier.com terus mengupdate data terkait konten yang dimiliki di database scopus, setelah sebelumnya merilis daftar jurnal internasional yang masih terindeks (bereputasi) dan tidak terindeks scopus pada April 2018 (baca disini) juga dengan daftar bukunya. Baru-baru ini merilis Daftar 424 Jurnal Internasional yang Dikeluarkan Scopus Pada Agustus 2018.
Dikutip dari situs resminya, Jenis konten yang termasuk dalam Scopus adalah publikasi serial yang memiliki ISSN (Nomor Seri Standar Internasional) seperti jurnal, seri buku dan beberapa seri konferensi, atau publikasi non-serial yang memiliki ISBN (Nomor Buku Standar Internasional) seperti buku publikasi atau konferensi.
Dalam daftar hingga Agustus 2018 bisa di Download versi excel berikut ini :
Atau berikut selengkapnya :
FINAL COVERAGE: Last processed in Scopus. Disclaimer: The content that will be the final coverage for these titles may not be available in Scopus yet. In those cases, the missing content may be added to Scopus in due course. |
||||||||||
No | Source record ID | Title | P-ISSN | E-ISSN | Publisher | Reason for discontinuation | YEAR | VOLUME | ISSUE | Page range |
1 | 80043599 | Academic Journal of Cancer Research | – | – | International Digital Organization for Scientific Information (IDOSI) | Publication Concerns | 2013 | 6 | 2 | – |
2 | 19700175175 | Academy of Marketing Studies Journal | 1095-6298 | 1528-2678 | Allied Academies | Publication Concerns | 2016 | 20 | Special Issue 1 | 97-103 |
3 | 16755 | Acta Bioquimica Clinica Latinoamericana | 0325-2957 | 1851-6114 | Federacion Bioquimica de la Provincia de Buenos Aires | Metrics | 2017 | 51 | 3 | 395-407 |
4 | 27819 | Acta Endoscopica | 0240-642X | 1958-5454 | Springer | Metrics | 2016 | 46 | 6 | 384-388 |
5 | 19700167903 | Actual Problems of Economics | 1993-6788 | – | National Academy of Management | Publication Concerns | 2016 | 186 | 12 | 458-480 |
6 | 263674999 | Advance Journal of Food Science and Technology | 2042-4868 | 2042-4876 | Maxwell Scientific Publications | Publication Concerns | 2015 | 9 | 12 | – |
7 | 21100223579 | Advanced Materials Letters | 0976-3961 | 0976-397X | VBRI Press AB | Publication Concerns | 2016 | 7 | 12 | 945-1039 |
8 | 4700151906 | Advanced Materials Research | 1022-6680 | 1662-8985 | TransTech | Publication Concerns | 2014 | 1059 | 1-133 | |
9 | 19700181106 | Advanced Science Letters | 1936-6612 | 1936-7317 | American Scientific Publishers | Publication Concerns | 2017 | 23 | 11 | 11629-11633 |
10 | 11300153315 | Advanced Studies In Theoretical Physics | 1313-1311 | 1314-7609 | Hikari Ltd | Publication Concerns | 2016 | 10 | 5-8 | 421-431 |
11 | 19700187801 | Advances and Applications in Fluid Mechanics | 0973-4686 | Pushpa Publishing House | Radar | 2017 | 20 | 4 | 605-625 | |
12 | 17606 | African Journal of Neurological Sciences | 1015-8618 | 1992-2647 | Pan American Association of Neurological Sciences | Metrics | 2017 | 36 | 1 | 60-68 |
13 | 18500168200 | African Journal of Psychiatry (South Africa) | 1994-8220 | – | OMICS Publishing Group | Publication Concerns | 2016 | 19 | 3 | 1000370 |
14 | 4700152608 | African Journal of Traditional Complementary and Alternative Medicines | 0189-6016 | 2505-0044 | African Traditional Herbal Medicine Supporters Initiative | Publication Concerns | 2016 | 13 | 6 | 204-214 |
15 | 100147321 | Air and Space Power Journal | 1555-385X | 1554-2505 | AU Press | Metrics | 2017 | 31 | 4 | 103-114 |
16 | 5100155058 | Aktualnosci Neurologiczne | 1641-9227 | 2451-0696 | Medical Communications | Metrics | 2017 | 17 | 2 | 121-125 |
17 | 20159 | Alergie | 1212-3536 | 1212-687X | Tigis s.r.o. | Metrics | 2016 | 2016 | 4 | 201-259 |
18 | 8300153132 | American Journal of Agricultural and Biological Science | 1557-4989 | 1557-4997 | Science Publications | Publication Concerns | 2016 | 11 | 3 | – |
19 | 6400153122 | American Journal of Applied Sciences | 1546-9239 | 1554-3641 | Science Publications | Publication Concerns | 2016 | 13 | 12 | 1476-1482 |
20 | 19700188317 | American Journal of Biochemistry and Molecular Biology | 2150-4210 | 2150-4253 | Academic Journals Inc. | Publication Concerns | 2016 | 6 | 3 | 113-120 |
21 | 21100399172 | American Journal of Cancer Research | 2156-6976 | E-Century Publishing Corporation | Publication Concerns | 2017 | 7 | 12 | 2587-2599 | |
22 | 19700188326 | American Journal of Drug Discovery and Development | 2150-427X | 2150-4296 | Academic Journals Inc. | Publication Concerns | 2015 | 5 | 1 | 24-33 |
23 | 21100437958 | American Journal of Engineering and Applied Sciences | – | 1941-7039 | Science Publications | Publication Concerns | 2016 | 9 | 3 | – |
24 | 5400152617 | American Journal of Environmental Sciences | 1553-345X | 1558-3910 | Science Publications | Publication Concerns | 2016 | 12 | 5 | – |
25 | 5700165154 | American Journal of Food Technology | 1557-4571 | 1557-458X | Academic Journals Inc. | Publication Concerns | 2016 | 11 | 6 | 291-297 |
26 | 10400153308 | American Journal of Immunology | 1553-619X | 1558-3775 | Science Publications | Publication Concerns | 2016 | 12 | 3 | – |
27 | 5400152637 | American Journal of Infectious Diseases | 1553-6203 | 1558-6340 | Science Publications | Publication Concerns | 2016 | 12 | 3 | 65-72 |
28 | NA | American Journal of Neurodegenerative Disease | 2165-591X | E-Century Publishing Corporation | Publication Concerns | 2017 | 6 | 3 | 26-31 | |
29 | 5400152620 | American Journal of Pharmacology and Toxicology | 1557-4962 | 1557-4970 | Science Publications | Publication Concerns | 2016 | 11 | 1 | – |
30 | 5700165153 | American Journal of Plant Physiology | 1557-4539 | 1557-4547 | Academic Journals Inc. | Publication Concerns | 2016 | 11 | 1-3 | 42-50 |
31 | 21100332454 | American Journal of Stem Cells | 2160-4150 | E-Century Publishing Corporation | Publication Concerns | 2017 | 6 | 3 | 23-35 | |
32 | 10600153357 | Anales Venezolanos de Nutricion | 0798-0752 | Fundacion Cavendes | Publication Concerns | 2016 | 29 | 1 | 37-53 | |
33 | 21100469375 | Annals of Translational Medicine | 2305-5839 | 2305-5847 | AME Publishing Company | Publication Concerns | 2017 | 5 | 24 | 509 |
34 | 21100791821 | Annual Research and Review in Biology | 2347-565X | SCIENCEDOMAIN international | Metrics | 2017 | 21 | 5 | ARRB.37657 | |
35 | 5700161108 | Anthropologist | 0972-0073 | – | Kamla-Raj Enterprises | Publication Concerns | 2016 | 26 | 1-2 | 137-144 |
36 | 275187699 | Applied Computing Conference – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2015 | – | – | 128-134 |
37 | 25166 | Applied Mathematical Sciences | 1312-885X | 1314-7552 | Hikari Ltd | Publication Concerns | 2016 | 10 | 61-64 | 3187-3199 |
38 | 4700151914 | Applied Mechanics and Materials | 1660-9336 | 1662-7482 | TransTech / SciTec Publications | Publication Concerns | 2014 | 694 | 1-583 | |
39 | 312200399 | Archives of Clinical Microbiology | – | 1989-8436 | iMedPub | Publication Concerns | 2015 | 6 | 3 | – |
40 | 78700599 | Archivos de Medicina | – | 1698-9465 | iMedPub | Publication Concerns | 2015 | 11 | 3 | – |
41 | 19978 | Ars Pharmaceutica | 2340-9894 | Editorial Universidad de Granada | Metrics | 2017 | 58 | 3 | 127-136 | |
42 | 16228 | Asian Agri-History | 0971-7730 | – | Asian Agri-History Foundation | Metrics | 2016 | 20 | 3 | 211-217 |
43 | 16500154705 | Asian Journal of Agricultural Research | 1819-1894 | – | Academic Journals Inc. | Publication Concerns | 2016 | 10 | 5 | 175-184 |
44 | 10600153337 | Asian Journal of Animal and Veterinary Advances | 1683-9919 | – | Academic Journals Inc. | Publication Concerns | 2016 | 11 | 12 | 861-861 |
45 | 13600154732 | Asian Journal of Animal Sciences | 1819-1878 | – | Academic Journals Inc. | Publication Concerns | 2016 | 10 | 6 | 313-329 |
46 | 21100201062 | Asian Journal of Applied Sciences | 1996-3343 | – | Academic Journals Inc. | Publication Concerns | 2016 | 9 | 4 | 189-195 |
47 | 11300153309 | Asian Journal of Biochemistry | 1815-9923 | – | Academic Journals Inc. | Publication Concerns | 2016 | 11 | 4 | 177-185 |
48 | 12000154492 | Asian Journal of Cell Biology | 1814-0068 | – | Academic Journals Inc. | Publication Concerns | 2016 | 11 | 1 | 13-20 |
49 | 17600155134 | Asian Journal of Earth Sciences | 1819-1886 | 2152-3509 | Academic Journals Inc. | Publication Concerns | 2016 | 9 | 1 | 27-35 |
50 | 19700171018 | Asian Journal of Information Technology | 1682-3915 | 1993-5994 | Medwell Journals | Publication Concerns | 2016 | 15 | 16 | 3125-3133 |
51 | 21000195625 | Asian Journal of Pharmaceutical Research and Health Care | 2250-1444 | 2250-1460 | Informatics Publishing Ltd. | Publication Concerns | 2016 | 8 | 4 | S1 72-78 |
52 | 17800156756 | Asian Journal of Plant Pathology | 1819-1541 | – | Academic Journals Inc. | Publication Concerns | 2016 | 10 | 4 | 61-66 |
53 | 16500154706 | Asian Journal of Poultry Science | 1819-3609 | – | Academic Journals Inc. | Publication Concerns | 2016 | 10 | 4 | 175-183 |
54 | 295801799 | Asian Social Science | 1911-2017 | 1911-2025 | Canadian Center of Science and Education | Publication Concerns | 2015 | 11 | 21 | – |
55 | 21100367736 | Atti della Societa Toscana di Scienze Naturali | 0365-7655 | Societa toscana di scienze naturali | Metrics | 2016 | 123 | 79-87 | ||
56 | 30411 | Aufbereitungs-Technik | 0004-783X | Bauverlag BV Gmbh | Metrics | 2017 | 22 | 4 | 188- | |
57 | 19700174627 | Australasian Medical Journal | 1836-1935 | PULSUS Group | Publication Concerns | 2017 | 10 | 12 | 1071 | |
58 | 21719 | BAG – Journal of Basic and Applied Genetics | 1666-0390 | 1852-6233 | Socieded Argentina de Geanetic | Metrics | 2017 | 28 | 1 | 41-49 |
59 | 21100202936 | Biology and Medicine | – | 0974-8369 | AstonJournals | Publication Concerns | 2016 | 8 | 7 | 361 |
60 | 7200153130 | Biophysical Reviews and Letters | 1793-0480 | 1793-7035 | World Scientific Publishing | Metrics | 2017 | 12 | 4 | 187-208 |
61 | 5100152606 | Biosciences, Biotechnology Research Asia | 0973-1245 | – | OSPC Oriental Scientific Publishing Company, Inc. | Publication Concerns | 2016 | 13 | 4 | 2387-2401 |
62 | 20500195433 | BioTechnology: An Indian Journal | 0974-7435 | – | Trade Science Inc | Publication Concerns | 2014 | 10 | 12 | – |
63 | 25253 | Blutalkohol | 0006-5250 | Bund gegen Alkohol und Drogen im Straßenverkehr | Metrics | 2017 | 54 | 6 | 351-362 | |
64 | 17266 | Blyttia | 0006-5269 | 1894-3985 | Norsk Botanisk Forening | Metrics | 2016 | 74 | 4 | – |
65 | 28657 | Bolest | 1212-0634 | 1212-6861 | Tigis s.r.o. | Metrics | 2016 | 19 | 4 | 141-186 |
66 | 50077 | C e ca | 0045-6152 | Techna Group S.r.l. | Publication Concerns | 2011 | 41 | 2 | 141-145 | |
67 | 4800152402 | Canadian Journal of Geriatrics | 1718-1879 | – | Andrew John Publishing Inc. | Publication Concerns | 2009 | – | – | – |
68 | 17900156733 | Carbon Science and Technology | – | 0974-0546 | Applied Science Innovations Pvt. Ltd. India | Publication Concerns | 2016 | 8 | 4 | 63-69 |
69 | 21100205702 | Cardiology (Pakistan) | 1811-8194 | 1993-6117 | Medwell Journals | Publication Concerns | 2014 | 9 | 1 | 7-10 |
70 | 19182 | Ceska Revmatologie | 1210-7905 | 1805-4463 | Czech Medical Association J.E. Purkyne | Metrics | 2017 | 25 | 3 | 148-155 |
71 | 16395 | Chemical Engineering Education | 0009-2479 | 2165-6428 | American Society for Engineering Education | Metrics | 2016 | 50 | 4 | 255-261 |
72 | 4000148801 | Chemistry | 0861-9255 | 1313-8235 | Ministry of Education and Sciences of the Republic of Bugaria | Metrics | 2017 | 20 | 6 | 922-933 |
73 | 29239 | Chinese Journal of Cancer Research | 1000-9604 | 1993-0631 | Springer | Publication Concerns | 2017 | 29 | 5 | 463-470 |
74 | 62974 | Chinesische Medizin | 0930-2786 | 2196-5668 | Urban und Vogel Medien und Medizin Verlagsgesellschaft mbH | Metrics | 2017 | 32 | 4 | 259-264 |
75 | 28633 | Communications In Applied Analysis | 1083-2564 | – | Dynamic Publishers Inc. | Publication Concerns | 2016 | 20 | 1 | 149-174 |
76 | 29851 | Congenital Anomalies | 0914-3505 | Wiley-Blackwell | Metrics | 2017 | 57 | 6 | 201-204 | |
77 | 21100265048 | Contemporary Engineering Sciences | 1313-6569 | 1314-7641 | Hikari Ltd | Publication Concerns | 2016 | 9 | 29-32 | 1599-1606 |
78 | 11300153738 | Corella | 0155-0438 | 2203-4420 | Australian Bird Study Association | Metrics | 2016 | 40 | 4 | 101-103 |
79 | 21100316027 | Corporate Board Role Duties and Composition | 1810-8601 | 2312-2722 | Virtus Interpress | Publication Concerns | 2016 | 12 | 3 | – |
80 | 5800198357 | Corporate Ownership and Control | 1727-9232 | 1810-3057 | Virtus Interpress | Publication Concerns | 2016 | 14 | 1 | – |
81 | 6500153240 | Cryptologia | 0161-1194 | 1558-1586 | Informa: Taylor & Francis | Metrics | 2017 | 41 | 6 | 534-565 |
82 | 19700190354 | Current Neurobiology | 0975-9042 | 0976-1705 | OMICS Publishing Group | Publication Concerns | 2016 | 7 | 2 | 62-73 |
83 | 19700175008 | Current Research In Tuberculosis | 1819-3366 | 2152-3363 | Academic Journals Inc. | Publication Concerns | 2012 | 4 | 1 | 13-18 |
84 | 19700188428 | Der Pharma Chemica | – | 0975-413X | Scholars Research Library | Publication Concerns | 2016 | 8 | 21 | – |
85 | 19700200724 | Der Pharmacia Lettre | – | 0975-5071 | Scholars Research Library | Publication Concerns | 2016 | 8 | 21 | – |
86 | 144676 | Dermatologia Cosmetica, Medica y Quirurgica | 1665-4390 | Sociedad Mexicana de Cirurgia Dermatologica y Oncologia | Metrics | 2017 | 15 | 3 | 197-198 | |
87 | 12446 | Deutsche Zeitschrift fur Akupunktur | 0415-6412 | 1439-4359 | Elsevier: Urban und Fischer | Metrics | 2016 | 59 | 4 | 23377 |
88 | 5600153105 | Deviance et Societe | 0378-7931 | 2296-4096 | Editions Medecine Et Hygiene | Metrics | 2017 | 41 | 4 | 620-655 |
89 | 5200152617 | Diabetes and Primary Care | 1466-8955 | OmniaMed SB | Metrics | 2017 | 19 | 4 | 174-182 | |
90 | 13100154702 | Diabetes, Stoffwechsel und Herz | 1861-7603 | – | Verlag Kirchheim + Co GmbH | Metrics | 2016 | 25 | 4 | – |
91 | 7200153143 | Dialisis y Trasplante | 1886-2845 | 1886-7278 | Elsevier | Metrics | 2016 | 36 | 2 | 87-92 |
92 | 319822199 | Diversity & Equality in Health and Care | 2049-5471 | – | iMedPub | Publication Concerns | 2015 | 12 | 2 | – |
93 | 28720 | Dynamic Systems and Applications | 1056-2176 | – | Dynamic Publishers Inc. | Publication Concerns | 2016 | 25 | 3-4 | – |
94 | 15458 | Dynamische Psychiatrie | 0012-740X | – | Pinel-Verlag fuer Humanistische Psychiatrie und Philosophie | Metrics | 2015 | 48 | 3 | – |
95 | 51117 | Eastern Anthropologist | 0012-8686 | Serials Publications (a.k.a. International Science Press) | Publication Concerns | 2017 | 70 | 02-Jan | 177-190 | |
96 | 15642 | Electronic Journal of Geotechnical Engineering | – | 1089-3032 | Oklahoma State University | Publication Concerns | 2016 | 21 | 26 | 10380-10391 |
97 | 15400155900 | Endokrinologya | 1310-8131 | Klinichen Tsentur po Endokrinologiia i Gerontologiia | Metrics | 2017 | 22 | 1 | 41-49 | |
98 | 19700182042 | Energy Education Science and Technology Part A: Energy Science and Research | 1308-772X | – | Sila Science | Publication Concerns | 2014 | 32 | 6 | – |
99 | 19700182031 | Energy Education Science and Technology Part B: Social and Educational Studies | 1308-7711 | – | Sila Science | Publication Concerns | 2014 | 6 | 1 | – |
100 | 301924799 | English Language Teaching | 1916-4742 | 1916-4750 | Canadian Center of Science and Education | Publication Concerns | 2015 | 8 | 7 | – |
101 | 19872 | Entomologist”s Gazette | 0013-8894 | Pemberley | Metrics | 2017 | 68 | 4 | 275-308 | |
102 | 19700175101 | Entrepreneurial Executive | 1087-8955 | 1939-4667 | Allied Academies | Publication Concerns | 2016 | 21 | 1 | – |
103 | 17700156205 | Essaim | 1287-258X | 1776-2839 | Editions Eres | Metrics | 2017 | 38 | 1 | 143-151 |
104 | 4900153302 | European Journal of Economics, Finance and Administrative Sciences | 1450-2275 | – | Eurojournals Inc | Publication Concerns | 2013 | – | 56 | – |
105 | 4400151716 | European Journal of Scientific Research | 1450-202X | – | Eurojournals | Publication Concerns | 2014 | 121 | 2 | – |
106 | 89410 | European Journal of Social Sciences | 1450-2267 | – | Eurojournals Inc | Publication Concerns | 2012 | 33 | 2 | – |
107 | 14148 | Familiendynamik | 0342-2747 | – | Verlag Klett-Cotta | Metrics | 2016 | 41 | 4 | 359 |
108 | 21100244835 | Far East Journal of Electronics and Communications | 0973-7006 | Pushpa Publishing House | Publication Concerns | 2017 | 17 | 6 | 1495-1520 | |
109 | 17900156722 | Far East Journal of Mathematical Sciences | 0972-0871 | Pushpa Publishing House | Radar | 2017 | 102 | 12 | 3259-3271 | |
110 | 21795 | Farmaceuticky Obzor | 0014-8172 | – | Vydavatelstvo Herba | Metrics | 2015 | 84 | 11-12 | 250-258 |
111 | 21800 | Farmacevtski Vestnik | 0014-8229 | – | Slovensko Farmacevtsko Dru?tvo | Metrics | 2016 | 67 | 6 | 413-416 |
112 | 17900156726 | Formalized Mathematics | 1426-2630 | 1898-9934 | Walter de Gruyter | Metrics | 2016 | 24 | 3,4 | – |
113 | 27958 | Forum Logopadie | 0932-0547 | Schulz-Kirchner Verlag GmbH | Metrics | 2017 | 31 | 6 | 34-39 | |
114 | 145526 | Foundations of Chemistry | 1386-4238 | 1572-8463 | Springer | Metrics | 2016 | 18 | 3 | 241-262 |
115 | 23632 | Frontiers | 0160-9009 | 1536-0334 | Ohio State University | Publication Concerns | 2016 | 37 | 3 | 206 |
116 | 37673 | Giornale Italiano di Diabetologia e Metabolismo | 1593-6104 | – | Pacini Editore | Metrics | 2016 | 36 | 4 | 256-261 |
117 | 80044199 | Global Journal of Pharmacology | 1992-0075 | – | International Digital Organization for Scientific Information (IDOSI) | Publication Concerns | 2014 | 8 | 2 | – |
118 | 19700200853 | Global Journal of Pure and Applied Mathematics | 0973-1768 | 0973-9750 | Research India Publications | Publication Concerns | 2016 | 12 | 6 | – |
119 | 14000156160 | Global Media Journal | 1550-7521 | – | OMICS Publishing Group | Publication Concerns | 2016 | 14 | 26 | 24-33 |
120 | 277652899 | Global Veterinaria | 1992-6197 | 1999-8163 | International Digital Organization for Scientific Information (IDOSI) | Publication Concerns | 2014 | 12 | 4 | – |
121 | 63434 | Gogus-Kalp-Damar Anestezi ve Yogun Bakim Dernegi Dergisi | 1305-5550 | Logos Tip Yayinciligi | Metrics | 2017 | 23 | 2 | 70 | |
122 | 14243 | Group Analysis | 0533-3164 | 1461-717X | Sage | Metrics | 2017 | 50 | 4 | 552-556 |
123 | 18082 | Gummi, Fasern, Kunststoffe | 0176-1625 | – | Dr. Gupta Verlag | Publication Concerns | 2017 | 70 | 3 | 190-193 |
124 | 19700174813 | Head and Neck Oncology | – | 1758-3284 | OA Publishing London | Publication Concerns | 2015 | 6 | 3 | – |
125 | 79737099 | Health Science Journal | 1108-7366 | – | iMedPub | Publication Concerns | 2015 | 9 | 4 | – |
126 | 25975 | Hitachi Review | 0018-277X | – | Hitachi Ltd. | Metrics | 2016 | 65 | 9 | 474 |
127 | 28739 | Hygiena | 1802-6281 | 1803-1056 | Tigis s.r.o. | Metrics | 2016 | 61 | 4 | 175-176 |
128 | 4500151521 | ICGA Journal | 1389-6911 | 2468-2438 | IOS Press | Metrics | 2017 | 39 | 2 | 163-165 |
129 | 17700156703 | IEJME – Mathematics Education | 1306-3030 | 2468-4945 | Look Academic Publishers | Publication Concerns | 2016 | 11 | 10 | 3551-3559 |
130 | 19700188348 | IIAOB Journal | 0976-3104 | – | Institute of Integrative Omics and Applied Biotechnology (IIOAB) | Publication Concerns | 2016 | 7 | 11 (SI),10 (RI) | 212-221,82-88 |
131 | 21100201522 | Indian Journal of Science and Technology | 0974-6846 | 0974-5645 | Indian Society for Education and Environment | Publication Concerns | 2016 | 9 | 48 | 109631 |
132 | 21100201065 | Information (Japan) | 1343-4500 | 1344-8994 | International Information Institute Ltd. | Publication Concerns | 2017 | 20 | 7 | 5107-5116 |
133 | 79636499 | International archives of medicine | – | 1755-7682 | iMedPub | Publication Concerns | 2015 | 8 | 1 | – |
134 | 19300157107 | International Business Management | 1993-5250 | – | Medwell Journals | Publication Concerns | 2016 | 10 | 24 | 5777-5786 |
135 | 279311299 | International Conference on Applied and Computational Mathematics | – | 2223-2877 | World Scientific and Engineering Academy and Society | Publication Concerns | 2011 | – | – | 189-194 |
136 | 275186699 | International Conference on Applied Computer Science – Proceedings | – | 1792-4863 | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 649-652 |
137 | 275958899 | International Conference on Applied Mathematics and Informatics – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 239-246 |
138 | 275895099 | International Conference on Applied Mathematics, Simulation, Modelling – Proceedings | – | 1792-4332 | World Scientific and Engineering Academy and Society | Publication Concerns | 2011 | – | – | 197-201 |
139 | 275186399 | International Conference on Circuits, Systems and Signals – Proceedings | – | 1792-4324 | World Scientific and Engineering Academy and Society | Publication Concerns | 2011 | – | – | 193-197 |
140 | 275958699 | International conference on Circuits, Systems, Electronics, Control and Signal Processing – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 210-214 |
141 | 275187599 | International Conference on Circuits, Systems, Signal and Telecommunications – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 121-126 |
142 | 275958999 | International Conference on Communication and Management in Technological Innovation and Academic Globalization – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 154-159 |
143 | 275895199 | International Conference on Communications – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 238-241 |
144 | 275186299 | International Conference on Communications and Information Technology – Proceedings | – | 1792-4316 | World Scientific and Engineering Academy and Society | Publication Concerns | 2012 | – | – | 429-434 |
145 | 275895399 | International Conference on Data Networks, Communications, Computers – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 166-169 |
146 | 275959099 | International Conference on Development, Energy, Environment, Economics – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 403-406 |
147 | 275186799 | International Conference on Education and Educational Technologies – Proceedings | – | 1792-5061 | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 387-392 |
148 | 275186999 | International Conference on Electric Power Systems, High voltages, Electric machines, International conference on Remote sensing – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 356-363 |
149 | 275186499 | International Conference on Energy and Development, Environment and Biomedicine – Proceedings | – | 1792-4340 | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 104-108 |
150 | 275187299 | International Conference on Engineering Education and International Conference on Education and Educational Technologies – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2011 | – | – | 487-492 |
151 | 275187399 | International Conference on Engineering Mechanics, Structures, Engineering Geology, International Conference on Geography and Geology – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 557-560 |
152 | 291891799 | International Conference on Manufacturing Engineering, Quality and Production Systems, MEQAPS – Proceedings | – | 1792-4693 | World Scientific and Engineering Academy and Society | Publication Concerns | 2011 | – | – | 315-320 |
153 | 275895499 | International Conference on Mathematical and Computational Methods in Science and Engineering – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 357-361 |
154 | 275894799 | International Conference on Mathematical Methods and Computational Techniques in Electrical Engineering – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 177-183 |
155 | 275959199 | International Conference on Mathematical Models for Engineering Science – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 284-288 |
156 | 275186899 | International conference on System Science and Simulation in Engineering – Proceedings | – | 1792-507X | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 494-499 |
157 | 275186599 | International Conference on Theoretical and Applied Mechanics, International Conference on Fluid Mechanics and Heat and Mass Transfer – Proceedings | – | 1792-4359 | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 148-152 |
158 | 275187499 | International Conference on Urban Planning and Transportation – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 180-185 |
159 | 291891899 | International Conference on Urban Sustainability, Cultural Sustainability, Green Development, Green Structures and Clean Cars, USCUDAR – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2011 | – | – | 188-191 |
160 | 275958599 | International Conference on Visualization, Imaging and Simulation – Proceedings | – | – | World Scientific and Engineering Academy and Society | Publication Concerns | 2010 | – | – | 149-163 |
161 | 298818199 | International Education Studies | 1913-9020 | – | Canadian Center of Science and Education | Publication Concerns | 2015 | 8 | 6 | – |
162 | 19700188318 | International Journal of Advances In Pharmaceutical Sciences | – | 0976-1055 | Advanced Research Journals | Publication Concerns | 2011 | 2 | 1 | 40-44 |
163 | 7200153152 | International Journal of Agricultural Research | 1816-4897 | 2152-2553 | Academic Journals Inc. | Publication Concerns | 2016 | 11 | 4 | 135-142 |
164 | 21100218545 | International Journal of Applied Business and Economic Research | 0972-7302 | Serials Publications (a.k.a. International Science Press) | Publication Concerns | 2017 | 15 | 24 | 713-724 | |
165 | 19700173002 | International Journal of Applied Chemistry | 0973-1792 | 0973-9734 | Research India Publications | Publication Concerns | 2016 | 12 | 4 | 613-627 |
166 | 21100217234 | International Journal of Applied Engineering Research | 0973-4562 | 0973-9769 | Research India Publications | Publication Concerns | 2017 | 12 | 24 | 15592-15598 |
167 | 21100422125 | International Journal of Applied Linguistics and English Literature | 2200-3592 | 2200-3452 | Australian International Academic Centre PTY. LTD. | Publication Concerns | 2016 | 5 | 7 | 254-264 |
168 | 19900193502 | International Journal of Applied Research in Natural Products | – | 1940-6223 | Healthy Synergies Publications | Publication Concerns | 2016 | 9 | 4 | 28-34 |
169 | 19900192586 | International Journal of Bio Science and Bio Technology | 2233-7849 | – | Science and Engineering Research Support Society | Publication Concerns | 2016 | 8 | 6 | – |
170 | 19700188407 | International Journal of Biochemistry and Molecular Biology | 2152-4114 | E-Century Publishing Corporation | Publication Concerns | 2017 | 8 | 1 | 13-22 | |
171 | 15500154707 | International Journal of Biological Chemistry | 1819-155X | 2152-2561 | Academic Journals Inc. | Publication Concerns | 2016 | 10 | 1-4 | 1-6 |
172 | 19700174967 | International Journal of Biomedical Science | 1550-9702 | 1555-2810 | Master Publishing Group | Publication Concerns | 2016 | 12 | 3 | 115-119 |
173 | 21100322426 | International Journal of Business Research | 1555-1296 | 2378-8577 | International Academy of Business and Economics | Publication Concerns | 2016 | – | 4 | 161-175 |
174 | 21100792740 | International Journal of Celiac Disease | 2334-3427 | 2334-3486 | Science and Education Publishing | Publication Concerns | 2017 | 5 | 4 | 173-174 |
175 | 20400195007 | International Journal of Chemical Sciences | 0972-768X | – | Sadguru Publications | Publication Concerns | 2016 | 14 | 3 | 1818-1828 |
